Login   Register  
PHP Classes

Authors from Portugal

Recommend this page to a friend!
  All authors  >  Portugal Authors from Portugal (50)  >  About Portugal  
Rank Author All time rank Week rank Week Portugal rank Packages Users Innovation Award
NomineeWinner
1 Manuel Lemos 1 1 1 Equal 45 303696
2 Diogo Resende 29 305 8 Down 10 32980
42
3 José Augusto Ferreira Franco 96 305 8 Down 15 18488
1
4 José Carlos Valente 316 82 3 Up 2 8264
5 Antonio Rodrigues 458 305 8 Down 1 6196
6 bmpc 507 305 8 Down 2 5778
7 João Pereira 712 305 8 Down 2 4273
8 tieto 750 305 8 Equal 1 4079
9 Nuno Chaves 792 305 8 Up 4 3937
10 Filipe Sá 836 305 8 Up 1 3809
11 Rafael Rocha 852 305 8 Up 1 3759
12 Honoré Vasconcelos 1045 305 8 Up 1 3072
13 Lopo Lencastre de Almeida 1102 305 8 Up 3 2929
14 Tiago André 1204 82 3 Up 4 2621
15 Andre Roque Filipe 1229 305 8 Up 9 2553
2
16 Fernando André 1243 305 8 Up 5 2525
2
17 Carlos Machado 1250 305 8 Up 1 2501
1
18 Ricardo Alexandre Sismeiro 1498 305 8 Up 2 2016
" Hugo Sousa 1498 305 8 Up 1 "
1
20 Sergio Soares 1507 305 8 Up 3 2003
21 Hugo Gonçalves 1556 305 8 Up 1 1904
22 Thiago Brito 1638 305 8 Up 1 1767
23 R.L. Renkema 1755 305 8 Up 2 1627
1
24 Jonathan Alexey 1828 305 8 Up 4 1527
" José Filipe Lopes Santos 1828 305 8 Up 4 "
1
26 David Ferreira 1858 305 8 Up 4 1480
27 Nuno Tiago 1876 305 8 Up 1 1464
28 João Pedro Pereira 2121 305 8 Up 1 1201
29 António Lourenço 2154 305 8 Up 4 1171
30 Nuno Costa 2171 305 8 Up 1 1161
31 kobinski_ 2210 305 8 Up 1 1124
32 Joao Correia 2320 305 8 Up 1 1039
1
33 Luis Dias 2374 305 8 Up 1 995
34 António Lira Fernandes 2400 82 3 Up 11 975
32
35 Romeu Gamelas 2487 305 8 Up 3 905
1
36 João Romão 2491 305 8 Up 2 900
37 Con vertor 2717 305 8 Up 2 768
1
38 Alison Silva 2783 305 8 Up 1 731
39 Carlos Artur Curvelo da Matos 2881 305 8 Up 19 677
132
40 Pio Fernandes 2964 305 8 Up 1 644
41 Vagner vinicius bispo cantuares 2969 39 2 Up 2 642
42 Tio 3045 82 3 Up 1 603
43 Steven Koch 3432 82 3 Up 1 440
44 João Ribeiro 3461 305 8 Up 1 426
45 Luís Pinto 3941 305 8 Up 1 262
46 Bruno Francisco 3988 305 8 Up 1 250
47 Marco Afonso 4198 305 8 Up 1 183
1
48 Antonio Costa 4224 305 8 Up 1 174
1
49 Daniel Pereira da Silva 4314 305 8 Up 1 135
50 David Domingues 4416 305 8 Up 1 95