Login   Register  
PHP Classes

Authors from Portugal

Recommend this page to a friend!
  All authors  >  Portugal Authors from Portugal (50)  >  About Portugal  
Rank Author All time rank Week rank Week Portugal rank Packages Users Innovation Award
NomineeWinner
1 Manuel Lemos 1 4 1 Equal 45 303848
2 Diogo Resende 29 356 3 Down 10 32982
42
3 José Augusto Ferreira Franco 96 356 3 Equal 15 18491
1
4 José Carlos Valente 316 356 3 Up 2 8264
5 Antonio Rodrigues 458 356 3 Up 1 6196
6 bmpc 507 356 3 Up 2 5778
7 João Pereira 712 356 3 Up 2 4273
8 tieto 750 356 3 Up 1 4080
9 Nuno Chaves 793 356 3 Up 4 3938
10 Filipe Sá 836 356 3 Up 1 3810
11 Rafael Rocha 852 356 3 Up 1 3761
12 Honoré Vasconcelos 1045 356 3 Up 1 3072
13 Lopo Lencastre de Almeida 1102 356 3 Up 3 2930
14 Tiago André 1204 356 3 Up 4 2621
15 Andre Roque Filipe 1228 356 3 Up 9 2558
2
16 Fernando André 1243 356 3 Up 5 2528
2
17 Carlos Machado 1251 356 3 Up 1 2501
1
18 Hugo Sousa 1499 356 3 Up 1 2016
1
" Ricardo Alexandre Sismeiro 1499 356 3 Up 2 "
20 Sergio Soares 1507 356 3 Up 3 2005
21 Hugo Gonçalves 1556 356 3 Up 1 1904
22 Thiago Brito 1638 356 3 Up 1 1767
23 R.L. Renkema 1755 356 3 Up 2 1627
1
24 Jonathan Alexey 1828 356 3 Up 4 1528
25 José Filipe Lopes Santos 1830 356 3 Up 4 1527
1
26 David Ferreira 1858 356 3 Up 4 1480
27 Nuno Tiago 1877 356 3 Up 1 1464
28 João Pedro Pereira 2122 356 3 Up 1 1201
29 António Lourenço 2155 356 3 Up 4 1171
30 Nuno Costa 2172 356 3 Up 1 1161
31 kobinski_ 2210 356 3 Up 1 1124
32 Joao Correia 2323 356 3 Up 1 1039
1
33 Luis Dias 2374 356 3 Up 1 995
34 António Lira Fernandes 2395 14 2 Up 12 982
32
35 Romeu Gamelas 2488 356 3 Up 3 906
1
36 João Romão 2495 356 3 Up 2 900
37 Con vertor 2719 356 3 Up 2 768
1
38 Alison Silva 2786 356 3 Up 1 731
39 Carlos Artur Curvelo da Matos 2874 356 3 Up 19 679
132
40 Pio Fernandes 2966 356 3 Up 1 644
" Vagner vinicius bispo cantuares 2966 356 3 Up 2 "
42 Tio 3041 356 3 Up 1 605
43 Steven Koch 3428 356 3 Up 1 442
44 João Ribeiro 3464 356 3 Up 1 426
45 Luís Pinto 3944 356 3 Up 1 262
46 Bruno Francisco 3990 356 3 Up 1 250
47 Marco Afonso 4199 356 3 Up 1 183
1
48 Antonio Costa 4225 356 3 Up 1 174
1
49 Daniel Pereira da Silva 4312 356 3 Up 1 136
50 David Domingues 4418 356 3 Up 1 95