Login   Register  
PHP Classes

Authors from Brazil

Recommend this page to a friend!
  All authors  >  Brazil Authors from Brazil (374)  >  About Brazil  
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 374  
Rank Author All time rank Week rank Week Brazil rank Packages Users Innovation Award
NomineeWinner
1 Ricardo Costa 32 356 31 Down 9 32509
2 Alexandre Tedeschi (d) 46 356 31 Down 6 27010
1
3 Carlos Reche 61 356 31 Down 10 24412
2
4 André Cupini 85 356 31 Down 6 20332
5 Olavo Alexandrino 88 356 31 Down 8 19919
1
6 Izaias Moura 116 356 31 Down 2 15855
7 Marcos Thiago M. Fabis 127 356 31 Down 2 14777
8 Igor Ribeiro de Assis 136 356 31 Down 2 14393
9 Tadeu Oliveira 157 356 31 Down 2 12742
10 Gustavo Gomes 163 356 31 Down 3 12593
11 Max S. Ferreira 169 356 31 Down 1 12347
12 Felipe Ribeiro 221 356 31 Down 2 10602
11
13 Marcus Vinícius 222 356 31 Down 2 10552
14 Igor Herson Aquino de França 226 59 5 Up 11 10479
1
15 Guilherme Blanco 229 356 31 Down 5 10427
2
16 Wonder Alexandre Luz Alves 256 356 31 Down 1 9628
17 Rafael Pinto 263 356 31 Down 4 9381
21
18 Diogo Souza da Silva 267 356 31 Down 4 9315
2
19 Dyego Fernandes de Sousa 269 356 31 Down 7 9300
20 Eustaquio Rangel de Oliveira Jr. 275 356 31 Down 6 9175
31
21 Douglas Ianitsky 278 356 31 Down 2 9093
1
22 eliel fernandes genilhu 282 59 5 Up 1 9000
23 Augusto Cesar Castoldi 289 356 31 Down 2 8817
24 Daniel Froz Costa 304 356 31 Down 2 8469
25 Alexandre Miguel de Andrade Souza 317 356 31 Down 1 8257
1
26 Alfred R. Baudisch 321 356 31 Down 3 8176
27 Igor Feghali 323 356 31 Down 2 8088
28 Daniel Afonso Heisler 363 356 31 Down 5 7415
29 Marcelo Costa 371 356 31 Down 9 7329
1
30 Israel de Souza Rocha 376 356 31 Down 3 7261
31 Tiago Serafim 395 59 5 Up 2 6977
32 Diego Feitosa 402 356 31 Up 5 6869
1
33 Marcos Pont 441 356 31 Up 2 6340
34 Aderbal Nunes 445 356 31 Up 4 6320
35 Glauber Portella Ornelas de Melo 451 356 31 Up 1 6245
36 Enéas Gesing 456 59 5 Up 5 6211
37 André Paterlini Oliveira Vieira 464 356 31 Up 1 6119
11
38 Vinicius Gallafrio 489 356 31 Up 2 5916
39 Michel Gomes Ank 533 356 31 Up 2 5625
40 Gilberto Albino 555 59 5 Up 5 5370
41 Sebastião Júnior 580 356 31 Up 3 5104
42 Pablo DallOglio 591 356 31 Up 4 4986
43 Raul 612 356 31 Up 7 4828
44 Jonas Raoni Soares Silva 616 59 5 Up 3 4796
45 Carlson A. Soares 620 59 5 Up 4 4787
2
46 Marcus Brasizza 635 23 3 Up 6 4653
31
47 Rubens Takiguti Ribeiro 637 356 31 Up 7 4649
3
48 Marcus Vinicius R. Andrade 660 59 5 Up 1 4502
49 Ernani Joppert Pontes Martins 675 356 31 Up 1 4449
50 Fred Benson 688 356 31 Up 3 4364
51 Rubens 691 59 5 Up 1 4350
52 Nicholas Oliveira 701 59 5 Up 4 4314
53 helmut kemper 731 356 31 Up 1 4192
11
54 Italo Lelis de Vietro 754 356 31 Up 7 4072
55 Everton da Rosa 783 356 31 Up 17 3971
3
56 Rudinei Dias 786 356 31 Up 1 3968
57 Diego Garrido de Almeida 797 356 31 Up 3 3933
21
58 Rogério Bragil 808 356 31 Up 1 3905
59 Rodrigo Z. Armond 864 356 31 Up 1 3712
60 Rodrigo Brandão 875 356 31 Up 4 3671
61 Cesar R Bagatoli 884 356 31 Up 1 3644
62 Adler Brediks Medrado 890 356 31 Up 1 3617
63 Claudio Adonai Muto 906 356 31 Up 6 3560
11
64 Vilson Cristiano Gärtner 915 356 31 Up 1 3524
65 Rodrigo Moraes 948 356 31 Up 3 3384
66 Giovanni Ramos 956 356 31 Up 5 3342
67 Eduardo Henrique Molina da Cruz 976 356 31 Up 2 3267
68 Enio Borges Ribeiro 986 59 5 Up 4 3231
69 Rafael M. Salvioni 992 356 31 Up 2 3215
1
" Eduardo Baldan dos Santos 992 356 31 Up 1 "
71 Tiago Kinust Biage 1001 356 31 Up 3 3190
72 Erick Vavretchek 1015 356 31 Up 2 3164
73 David Bittencourt 1061 356 31 Up 1 3038
1
74 bruno b b magalhaes 1064 356 31 Up 1 3029
75 Luis Alfredo Guimarães Caldas Neto 1166 356 31 Up 1 2724
76 leonardo ramos 1176 356 31 Up 1 2704
77 Gregory Brown 1187 356 31 Up 1 2675
78 Andre Loquinho Costa 1217 356 31 Up 1 2585
79 Otavio Theiss 1219 356 31 Up 4 2576
80 Germano 1222 356 31 Up 1 2573
81 Arthur H. P. Furlan 1256 356 31 Up 1 2483
82 Fernando Alls 1267 59 5 Up 5 2458
83 Maury 1269 356 31 Up 1 2456
84 Renan de Lima Barbosa 1283 356 31 Up 1 2416
85 Evaldo Barbosa 1284 356 31 Up 3 2414
31
86 Daniel Wunderlich 1331 356 31 Up 1 2311
87 João Mário Nedeff 1357 356 31 Up 5 2266
88 Rodrigo Angelo Rafael 1369 356 31 Up 1 2245
89 Gustavo Alves 1384 59 5 Up 1 2213
90 Erick Anthony de Oliveira Carvalho 1402 356 31 Up 2 2181
91 Ranielly Ferreira 1405 356 31 Up 3 2177
92 Leandro Palmieri 1450 356 31 Up 1 2098
93 Lucas Araújo 1470 356 31 Up 2 2070
2
94 Jairo Pereira da Conceição 1471 356 31 Up 1 2069
95 Gilton Guma 1476 356 31 Up 3 2059
96 Fabricio Biazzotto 1481 356 31 Up 1 2052
97 Julio Romano 1484 356 31 Up 1 2048
98 Marcos Bezerra 1494 356 31 Up 2 2022
99 Carlos Alberto Junior 1531 356 31 Up 3 1953
100 Marcelo Pereira 1542 356 31 Up 1 1935
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 374