Login   Register  
PHP Classes

Authors from Brazil

Recommend this page to a friend!
  All authors  >  Brazil Authors from Brazil (374)  >  About Brazil  
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 374  
Rank Author All time rank Week rank Week Brazil rank Packages Users Innovation Award
NomineeWinner
1 Ricardo Costa 32 311 25 Down 9 32509
2 Alexandre Tedeschi (d) 46 311 25 Down 6 27010
1
3 Carlos Reche 61 311 25 Down 10 24412
2
4 André Cupini 85 311 25 Down 6 20332
5 Olavo Alexandrino 88 311 25 Down 8 19919
1
6 Izaias Moura 116 311 25 Down 2 15855
7 Marcos Thiago M. Fabis 127 311 25 Down 2 14777
8 Igor Ribeiro de Assis 136 70 10 Down 2 14393
9 Tadeu Oliveira 157 70 10 Down 2 12742
10 Gustavo Gomes 163 311 25 Down 3 12593
11 Max S. Ferreira 169 311 25 Down 1 12347
12 Felipe Ribeiro 221 311 25 Down 2 10602
11
13 Marcus Vinícius 222 311 25 Down 2 10552
14 Igor Herson Aquino de França 226 311 25 Down 11 10477
1
15 Guilherme Blanco 229 311 25 Down 5 10427
2
16 Wonder Alexandre Luz Alves 256 311 25 Down 1 9628
17 Rafael Pinto 263 311 25 Down 4 9381
21
18 Diogo Souza da Silva 267 311 25 Down 4 9315
2
19 Dyego Fernandes de Sousa 269 311 25 Down 7 9300
20 Eustaquio Rangel de Oliveira Jr. 275 311 25 Down 6 9175
31
21 Douglas Ianitsky 278 311 25 Down 2 9093
1
22 eliel fernandes genilhu 282 311 25 Down 1 8999
23 Augusto Cesar Castoldi 289 311 25 Down 2 8817
24 Daniel Froz Costa 304 311 25 Down 2 8469
25 Alexandre Miguel de Andrade Souza 317 311 25 Equal 1 8257
1
26 Alfred R. Baudisch 321 311 25 Up 3 8176
27 Igor Feghali 323 311 25 Up 2 8088
28 Daniel Afonso Heisler 363 311 25 Up 5 7415
29 Marcelo Costa 371 311 25 Up 9 7329
1
30 Israel de Souza Rocha 376 311 25 Up 3 7261
31 Tiago Serafim 395 311 25 Up 2 6976
32 Diego Feitosa 402 70 10 Up 5 6869
1
33 Marcos Pont 441 311 25 Up 2 6340
34 Aderbal Nunes 445 311 25 Up 4 6320
35 Glauber Portella Ornelas de Melo 451 311 25 Up 1 6245
36 Enéas Gesing 457 70 10 Up 5 6210
37 André Paterlini Oliveira Vieira 464 311 25 Up 1 6119
11
38 Vinicius Gallafrio 489 311 25 Up 2 5916
39 Michel Gomes Ank 533 311 25 Up 2 5625
40 Gilberto Albino 555 311 25 Up 5 5369
41 Sebastião Júnior 580 311 25 Up 3 5104
42 Pablo DallOglio 591 311 25 Up 4 4986
43 Raul 612 311 25 Up 7 4828
44 Jonas Raoni Soares Silva 616 29 5 Up 3 4795
45 Carlson A. Soares 620 311 25 Up 4 4786
2
46 Marcus Brasizza 636 311 25 Up 6 4651
31
47 Rubens Takiguti Ribeiro 637 311 25 Up 7 4649
3
48 Marcus Vinicius R. Andrade 661 311 25 Up 1 4501
49 Ernani Joppert Pontes Martins 675 311 25 Up 1 4449
50 Fred Benson 688 311 25 Up 3 4364
51 Rubens 691 311 25 Up 1 4349
52 Nicholas Oliveira 701 311 25 Up 4 4313
53 helmut kemper 731 311 25 Up 1 4191
11
54 Italo Lelis de Vietro 754 311 25 Up 7 4072
55 Everton da Rosa 783 311 25 Up 17 3971
3
56 Rudinei Dias 786 311 25 Up 1 3968
57 Diego Garrido de Almeida 797 311 25 Up 3 3932
21
58 Rogério Bragil 808 311 25 Up 1 3905
59 Rodrigo Z. Armond 864 311 25 Up 1 3712
60 Rodrigo Brandão 875 311 25 Up 4 3671
61 Cesar R Bagatoli 884 311 25 Up 1 3644
62 Adler Brediks Medrado 890 311 25 Up 1 3617
63 Claudio Adonai Muto 906 311 25 Up 6 3560
11
64 Vilson Cristiano Gärtner 914 311 25 Up 1 3524
65 Rodrigo Moraes 948 70 10 Up 3 3384
66 Giovanni Ramos 956 17 4 Up 5 3342
67 Eduardo Henrique Molina da Cruz 976 311 25 Up 2 3267
68 Enio Borges Ribeiro 986 311 25 Up 4 3230
69 Eduardo Baldan dos Santos 991 311 25 Up 1 3215
" Rafael M. Salvioni 991 29 5 Up 2 "
1
71 Tiago Kinust Biage 1001 311 25 Up 3 3190
72 Erick Vavretchek 1015 311 25 Up 2 3164
73 David Bittencourt 1061 311 25 Up 1 3038
1
74 bruno b b magalhaes 1064 311 25 Up 1 3029
75 Luis Alfredo Guimarães Caldas Neto 1166 311 25 Up 1 2724
76 leonardo ramos 1176 311 25 Up 1 2704
77 Gregory Brown 1187 311 25 Up 1 2675
78 Andre Loquinho Costa 1217 311 25 Up 1 2585
79 Otavio Theiss 1219 311 25 Up 4 2576
80 Germano 1222 311 25 Up 1 2573
81 Arthur H. P. Furlan 1256 311 25 Up 1 2483
82 Fernando Alls 1267 311 25 Up 5 2457
83 Maury 1269 311 25 Up 1 2456
84 Renan de Lima Barbosa 1283 311 25 Up 1 2416
85 Evaldo Barbosa 1284 70 10 Up 3 2414
31
86 Daniel Wunderlich 1331 311 25 Up 1 2311
87 João Mário Nedeff 1357 311 25 Up 5 2266
88 Rodrigo Angelo Rafael 1369 311 25 Up 1 2245
89 Gustavo Alves 1386 311 25 Up 1 2211
90 Erick Anthony de Oliveira Carvalho 1402 311 25 Up 2 2181
91 Ranielly Ferreira 1405 311 25 Up 3 2177
92 Leandro Palmieri 1450 311 25 Up 1 2098
93 Lucas Araújo 1470 311 25 Up 2 2070
2
94 Jairo Pereira da Conceição 1471 311 25 Up 1 2069
95 Gilton Guma 1476 311 25 Up 3 2059
96 Fabricio Biazzotto 1481 311 25 Up 1 2052
97 Julio Romano 1484 311 25 Up 1 2048
98 Marcos Bezerra 1493 311 25 Up 2 2022
99 Carlos Alberto Junior 1531 311 25 Up 3 1953
100 Marcelo Pereira 1542 311 25 Up 1 1935
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 374