Recommend this page to a friend! |
Download .zip |
Info | View files (13) | Download .zip | Reputation | Support forum | Blog | Links |
Last Updated | Ratings | Unique User Downloads | Download Rankings | |||||
2002-08-28 (14 years ago) | 56% | Total: 2,795 | All time: 1,299 This week: 904 |
Version | License | Categories | ||||
emailrobot 1.0.0 | BSD License |
Description | Author | |||||||||||||
E-mail robot (autoresponder), takes letters, parse and forms answer. Simple for customize. |
|
Files | / | EMailRobot | / | include |
File | Role | Description | ||
---|---|---|---|---|
Action (3 files) | ||||
EMail (3 files) | ||||
EMailRobot (1 file) | ||||
Message (2 files) | ||||
.htaccess | Conf. | no access to sources |
Files | / | EMailRobot | / | include | / | Action |
File | Role | Description |
---|---|---|
Action.php | Class | abstract class Action |
ActionMult.php | Class | action for mult |
ActionSum.php | Class | action for sum |
Files | / | EMailRobot | / | include | / |
File | Role | Description |
---|---|---|
EMail.php | Class | main class for email |
EMailMessage.php | Class | email message class |
EMailSender.php | Class | email sender class |
Files | / | EMailRobot | / | include | / | EMailRobot |
File | Role | Description |
---|---|---|
EMailRobot.php | Class | main class EMailRobot |
Files | / | EMailRobot | / | include | / | Message |
File | Role | Description |
---|---|---|
Message.php | Class | abstract class for message |
MessageFormat1.php | Class | class for message specific format |
Files | / | EMailRobot | / | test |
File | Role | Description |
---|---|---|
email.txt | Data | test input email |
script.php | Appl. | main start-working script |
testEMailRobot.php | Example | test local-script |
Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
0% |
|
|
User Ratings | ||||||||||||||||||||||||||||||
|
Applications that use this package |
If you know an application of this package, send a message to the author to add a link here.
Related pages |
description for class UML diagrams of program's work |