Recommend this page to a friend! |
Download .zip |
Info | Screenshots | View files (10) | Download .zip | Reputation | Support forum (1) | Blog | Links |
Last Updated | Ratings | Unique User Downloads | Download Rankings | |||||
2010-07-26 (6 years ago) | Not enough user ratings | Total: 785 | All time: 4,156 This week: 902 |
Version | License | PHP version | Categories | |||
phpmyinterface 1.0 | Public Domain | 5 | HTML, PHP 5, Databases |
Description | Author | |||||||||||||
This class can be used to generate a Web interface to edit database records. |
|
Screenshots | ||
Files |
File | Role | Description | ||
---|---|---|---|---|
css (3 files) | ||||
js (5 files) | ||||
phpMyInterface.class.php | Class | phpMyInterface | ||
index.php | Example | Example of use |
Files | / | css |
File | Role | Description |
---|---|---|
style.css | Data | Stylesheet |
jquery-ui-1.7.2.custom.css | Data | Stylesheet |
tablesort.css | Data | Stylesheet |
Files | / | js |
File | Role | Description |
---|---|---|
jquery-1.3.2.min.js | Data | Jquery |
jquery-ui-1.7.2.custom.min.js | Data | Jquery |
jquery.js | Data | Jquery |
jquery.tablesorter.min.js | Data | Jquery TableSort |
jquery.tablesorter.pager.js | Data | Jquery TableSort |
Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
0% |
|
|
User Comments (1) | |||||
|
Applications that use this package |
If you know an application of this package, send a message to the author to add a link here.
Related pages |
Official Page Official Page |