Recommend this page to a friend! |
Download .zip |
Info | View files (22) | Download .zip | Reputation | Support forum (1) | Blog | Links |
Last Updated | Ratings | Unique User Downloads | Download Rankings | |||||
2006-05-17 (10 years ago) | 71% | Total: 1,888 | All time: 2,025 This week: 1,016 |
Version | License | Categories | ||||
visitation 1.0 | GNU General Publi... | Algorithms, Databases |
Description | Author | |
This class can be use to manipulate hierarchic trees of records stored in a MySQL database using Joe Celko visitation model. |
Files |
File | Role | Description | ||
---|---|---|---|---|
docs (1 file, 1 directory) | ||||
visitation.class.php | Class | Class file | ||
example.php | Example | Example script | ||
example.sql | Example | Example database |
Files | / | docs | / | media |
File | Role | Description |
---|---|---|
background.png | Photo | Image |
Diagram1.GIF | Photo | Image |
empty.png | Photo | Image |
gnu.png | Photo | Image |
hierarchical-data-1.png | Icon | Image |
hierarchical-data-2.png | Icon | Image |
hierarchical-data-3.png | Icon | Image |
hierarchical-data-4.png | Icon | Image |
hierarchical-data-5.png | Icon | Image |
mhillyer.jpg | Icon | Image |
mysql.gif | Photo | Image |
mysql_100x52-64.gif | Icon | Image |
nosoftwarepatents.gif | Photo | Image |
php.png | Photo | Image |
style.css | Doc. | CSS |
w3c_linkcheck.png | Photo | Image |
w3c_validcssb.png | Photo | Image |
xhtml10.png | Photo | Image |
Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
0% |
|
|
User Ratings | ||||||||||||||||||||||||||||||
|
Applications that use this package |
If you know an application of this package, send a message to the author to add a link here.