Download .zip |
Info | View files (18) | Download .zip | Reputation | Support forum (2) | Blog | Links |
Last Updated | Ratings | Unique User Downloads | Download Rankings | |||||
2006-06-12 (12 years ago) | 68% | Total: 3,077 | All time: 1,158 This week: 393 |
Version | License | PHP version | Categories | |||
iam_csvdump 1.0 | GNU Lesser Genera... | 3 | Databases, Files and Folders |
Description | Author | |
This class takes the results of a SQL query and outputs in the CSV (comma separated values) format. |
Files |
File | Role | Description | ||
---|---|---|---|---|
docs (8 files, 3 directories) | ||||
display_example.php | Example | Example File. Displays a CSV File created from a SQL Query | ||
dump_example.php | Example | Example File. Shows how to download a CSV File created from a SQL Query | ||
iam_csvdump.php | Class | Class source file | ||
iam_csvdump_pg.php | Class | Postgre version of the class (thanks Umar!!!!) | ||
license.htm | Lic. | License File (LGPL) |
Files | / | docs |
File | Role | Description | ||
---|---|---|---|---|
iam_csvdump (2 files) | ||||
media (2 files) | ||||
__filesource (1 file) | ||||
blank.html | Doc. | Documentation file | ||
classtrees_iam_csvdump.html | Doc. | Documentation file | ||
elementindex.html | Doc. | Documentation file | ||
elementindex_iam_csvdump.html | Doc. | Documentation file | ||
index.html | Doc. | Documentation file | ||
li_iam_csvdump.html | Doc. | Documentation file | ||
packages.html | Doc. | Documentation file | ||
todolist.html | Doc. | Documentation file |
Files | / | docs | / | iam_csvdump |
File | Role | Description |
---|---|---|
iam_csvdump.html | Doc. | Documentation file |
_CSVDump_iam_csvdump_php.html | Doc. | Documentation file |
Files | / | docs | / | media |
File | Role | Description |
---|---|---|
banner.css | Doc. | Documentation file |
stylesheet.css | Doc. | Documentation file |
Files | / | docs | / | __filesource |
File | Role | Description |
---|---|---|
fsource_iam_csvdum...am_csvdump.php.html | Doc. | Documentation file |
Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
0% |
|
|
User Ratings | ||||||||||||||||||||||||||||||
|
Applications that use this package |
If you know an application of this package, send a message to the author to add a link here.