// Output of the program when executed:
Now training the network....
First epoch Mean Square Error: 0.027328626283308
Network Trained. Threshold value achieved in 3426 iterations.
MSE: 9.7371257925788E-6
Last epoch Mean Square Error: 9.7371257925788E-6
Now using the trained network to make predictions on test data....
Input1 Input2 Predicted
1 1 1
1 2 1.9937521993659
1 3 2.9875043987317
1 4 3.9812565980976
1 5 4.9750087974635
2 1 1.9825576402442
2 2 3.8635959723149
2 3 5.803880630536
2 4 7.7405810466384
2 5 9.6764256163069
3 1 2.9651152804883
3 2 5.7867779223918
3 3 8.5907879169447
3 4 11.465931996072
3 5 14.338605584386
4 1 3.9476729207325
4 2 7.7078995511122
4 3 11.447504195087
4 4 15.181575833889
4 5 18.989609692449
5 1 4.9302305609766
5 2 9.6285173641923
5 3 14.302826145173
5 4 18.970702618043
5 5 23.635959723149
|