msn|65.55.106.112|65.55.107.180|msnbot
msn|65.55.211.113|65.55.211.119|msnbot
msn|65.55.232.22|65.55.232.22|msnbot
google.com|66.249.65.90|66.249.65.90|google.com/bot
google.com|66.249.71.22|66.249.71.139|googlebot
alexa|67.202.54.191|67.202.54.191|ia_archiver
yahoo|72.30.142.240|72.30.142.240|yahoo!
webalta|76.73.62.242|76.73.62.242|webalta crawler
limestone|69.162.82.226|69.162.82.226|FlickySearchBot
yanga|91.205.124.7|91.205.124.7|Yanga WorldSearch
rambler.ru|81.19.66.74|81.19.66.92|StackRambler
mail.ru|194.186.55.207|194.186.55.207|Mail.Ru
yandex.ru|77.88.29.247|77.88.29.247|Yandex
yandex.ru|77.88.31.200|77.88.31.255|Yandex
cuil.com|216.129.119.40|216.129.119.44|cuil.com|0|0
# some malicious bots from kloth.net, "1" in 5-th field means "malicious bot"
rdprm.gouv.qc.ca|207.96.148.8|207.96.148.8||100|1
easydl|76.10.155.74|76.10.155.74|EasyDL|100|1
|