Login   Register  
PHP Classes
elePHPant
Icontem

File: northwind.sql

Recommend this page to a friend!
Stumble It! Stumble It! Bookmark in del.icio.us Bookmark in del.icio.us
  Classes of Tom Schaefer  >  QDataObject  >  northwind.sql  >  Download  
File: northwind.sql
Role: Auxiliary data
Content type: text/plain
Description: Sample Northwind Database for MySQL
Class: QDataObject
Access MySQL query results as objects
Author: By
Last change:
Date: 2008-07-19 07:23
Size: 227,498 bytes
 

Contents

Class file image Download
-- phpMyAdmin SQL Dump
-- version 2.11.4
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Erstellungszeit: 19. Juli 2008 um 16:12
-- Server Version: 5.0.51
-- PHP-Version: 5.2.5

SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";

--
-- Datenbank: `northwind`
--

-- --------------------------------------------------------

--
-- Tabellenstruktur für Tabelle `categories`
--

CREATE TABLE IF NOT EXISTS `categories` (
  `CategoryID` int(11) NOT NULL auto_increment,
  `CategoryName` varchar(15) default NULL,
  `Description` text,
  `Picture` varchar(40) default NULL,
  PRIMARY KEY  (`CategoryID`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=9 ;

--
-- Daten für Tabelle `categories`
--

INSERT INTO `categories` (`CategoryID`, `CategoryName`, `Description`, `Picture`) VALUES
(1, 'Beverages', 'Soft drinks, coffees, teas, beers, and ales', NULL),
(2, 'Condiments', 'Sweet and savory sauces, relishes, spreads, and seasonings', ''),
(3, 'Confections', 'Desserts, candies, and sweet breads', ''),
(4, 'Dairy Products', 'Cheeses', ''),
(5, 'Grains/Cereals', 'Breads, crackers, pasta, and cereal', ''),
(6, 'Meat/Poultry', 'Prepared meats', ''),
(7, 'Produce', 'Dried fruit and bean curd', ''),
(8, 'Seafood', 'Seaweed and fish', '');

-- --------------------------------------------------------

--
-- Tabellenstruktur für Tabelle `customers`
--

CREATE TABLE IF NOT EXISTS `customers` (
  `CustomerID` varchar(5) NOT NULL default '',
  `CompanyName` varchar(40) default NULL,
  `ContactName` varchar(30) default NULL,
  `ContactTitle` varchar(30) default NULL,
  `Address` varchar(60) default NULL,
  `City` varchar(15) default NULL,
  `Region` varchar(15) default NULL,
  `PostalCode` varchar(10) default NULL,
  `Country` varchar(15) default NULL,
  `Phone` varchar(24) default NULL,
  `Fax` varchar(24) default NULL,
  PRIMARY KEY  (`CustomerID`)
) ENGINE=MyISAM DEFAULT CHARSET=latin1;

--
-- Daten für Tabelle `customers`
--

INSERT INTO `customers` (`CustomerID`, `CompanyName`, `ContactName`, `ContactTitle`, `Address`, `City`, `Region`, `PostalCode`, `Country`, `Phone`, `Fax`) VALUES
('ALFKI', 'Alfreds Futterkiste', 'Maria Anders', 'Sales Representative', 'Obere Str. 57', 'Berlin', '', '12209', 'Germany', '030-0074321', '030-0076545'),
('ANATR', 'Ana Trujillo Emparedados y helados', 'Ana Trujillo', 'Owner', 'Avda. de la Constituci?n 2222', 'M?xico D.F.', '', '05021', 'Mexico', '(5) 555-4729', '(5) 555-3745'),
('ANTON', 'Antonio Moreno Taquer?a', 'Antonio Moreno', 'Owner', 'Mataderos  2312', 'M?xico D.F.', '', '05023', 'Mexico', '(5) 555-3932', ''),
('AROUT', 'Around the Horn', 'Thomas Hardy', 'Sales Representative', '120 Hanover Sq.', 'London', '', 'WA1 1DP', 'United Kingdom', '(171) 555-7788', '(171) 555-6750'),
('BERGS', 'Berglunds snabbk?p', 'Christina Berglund', 'Order Administrator', 'Berguvsv?gen  8', 'Lule?', '', 'S-958 22', 'Sweden', '0921-12 34 65', '0921-12 34 67'),
('BLAUS', 'Blauer See Delikatessen', 'Hanna Moos', 'Sales Representative', 'Forsterstr. 57', 'Mannheim', '', '68306', 'Germany', '0621-08460', '0621-08924'),
('BLONP', 'Blondel p?re et fils', 'Fr?d?rique Citeaux', 'Marketing Manager', '24, place Kl?ber', 'Strasbourg', '', '67000', 'France', '88.60.15.31', '88.60.15.32'),
('BOLID', 'B?lido Comidas preparadas', 'Mart?n Sommer', 'Owner', 'C/ Araquil, 67', 'Madrid', '', '28023', 'Spain', '(91) 555 22 82', '(91) 555 91 99'),
('BONAP', 'Bon app''', 'Laurence Lebihan', 'Owner', '12, rue des Bouchers', 'Marseille', '', '13008', 'France', '91.24.45.40', '91.24.45.41'),
('BOTTM', 'Bottom-Dollar Markets', 'Elizabeth Lincoln', 'Accounting Manager', '23 Tsawassen Blvd.', 'Tsawassen', 'BC', 'T2F 8M4', 'Canada', '(604) 555-4729', '(604) 555-3745'),
('BSBEV', 'B''s Beverages', 'Victoria Ashworth', 'Sales Representative', 'Fauntleroy Circus', 'London', '', 'EC2 5NT', 'United Kingdom', '(171) 555-1212', ''),
('CACTU', 'Cactus Comidas para llevar', 'Patricio Simpson', 'Sales Agent', 'Cerrito 333', 'Buenos Aires', '', '1010', 'Argentina', '(1) 135-5555', '(1) 135-4892'),
('CENTC', 'Centro comercial Moctezuma', 'Francisco Chang', 'Marketing Manager', 'Sierras de Granada 9993', 'M?xico D.F.', '', '05022', 'Mexico', '(5) 555-3392', '(5) 555-7293'),
('CHOPS', 'Chop-suey Chinese', 'Yang Wang', 'Owner', 'Hauptstr. 29', 'Bern', '', '3012', 'Switzerland', '0452-076545', ''),
('COMMI', 'Com?rcio Mineiro', 'Pedro Afonso', 'Sales Associate', 'Av. dos Lus?adas, 23', 'S?o Paulo', 'SP', '05432-043', 'Brazil', '(11) 555-7647', ''),
('CONSH', 'Consolidated Holdings', 'Elizabeth Brown', 'Sales Representative', 'Berkeley Gardens\r\n12  Brewery', 'London', '', 'WX1 6LT', 'United Kingdom', '(171) 555-2282', '(171) 555-9199'),
('DRACD', 'Drachenblut Delikatessen', 'Sven Ottlieb', 'Order Administrator', 'Walserweg 21', 'Aachen', '', '52066', 'Germany', '0241-039123', '0241-059428'),
('DUMON', 'Du monde entier', 'Janine Labrune', 'Owner', '67, rue des Cinquante Otages', 'Nantes', '', '44000', 'France', '40.67.88.88', '40.67.89.89'),
('EASTC', 'Eastern Connection', 'Ann Devon', 'Sales Agent', '35 King George', 'London', '', 'WX3 6FW', 'United Kingdom', '(171) 555-0297', '(171) 555-3373'),
('ERNSH', 'Ernst Handel', 'Roland Mendel', 'Sales Manager', 'Kirchgasse 6', 'Graz', '', '8010', 'Austria', '7675-3425', '7675-3426'),
('FAMIA', 'Familia Arquibaldo', 'Aria Cruz', 'Marketing Assistant', 'Rua Or?s, 92', 'S?o Paulo', 'SP', '05442-030', 'Brazil', '(11) 555-9857', ''),
('FISSA', 'FISSA Fabrica Inter. Salchichas S.A.', 'Diego Roel', 'Accounting Manager', 'C/ Moralzarzal, 86', 'Madrid', '', '28034', 'Spain', '(91) 555 94 44', '(91) 555 55 93'),
('FOLIG', 'Folies gourmandes', 'Martine Ranc', 'Assistant Sales Agent', '184, chauss?e de Tournai', 'Lille', '', '59000', 'France', '20.16.10.16', '20.16.10.17'),
('FOLKO', 'Folk och f? HB', 'Maria Larsson', 'Owner', '?kergatan 24', 'Br?cke', '', 'S-844 67', 'Sweden', '0695-34 67 21', ''),
('FRANK', 'Frankenversand', 'Peter Franken', 'Marketing Manager', 'Berliner Platz 43', 'M?nchen', '', '80805', 'Germany', '089-0877310', '089-0877451'),
('FRANR', 'France restauration', 'Carine Schmitt', 'Marketing Manager', '54, rue Royale', 'Nantes', '', '44000', 'France', '40.32.21.21', '40.32.21.20'),
('FRANS', 'Franchi S.p.A.', 'Paolo Accorti', 'Sales Representative', 'Via Monte Bianco 34', 'Torino', '', '10100', 'Italy', '011-4988260', '011-4988261'),
('FURIB', 'Furia Bacalhau e Frutos do Mar', 'Lino Rodriguez', 'Sales Manager', 'Jardim das rosas n. 32', 'Lisboa', '', '1675', 'Portugal', '(1) 354-2534', '(1) 354-2535'),
('GALED', 'Galer?a del gastr?nomo', 'Eduardo Saavedra', 'Marketing Manager', 'Rambla de Catalu?a, 23', 'Barcelona', '', '08022', 'Spain', '(93) 203 4560', '(93) 203 4561'),
('GODOS', 'Godos Cocina T?pica', 'Jos? Pedro Freyre', 'Sales Manager', 'C/ Romero, 33', 'Sevilla', '', '41101', 'Spain', '(95) 555 82 82', ''),
('GOURL', 'Gourmet Lanchonetes', 'Andr? Fonseca', 'Sales Associate', 'Av. Brasil, 442', 'Campinas', 'SP', '04876-786', 'Brazil', '(11) 555-9482', ''),
('GREAL', 'Great Lakes Food Market', 'Howard Snyder', 'Marketing Manager', '2732 Baker Blvd.', 'Eugene', 'OR', '97403', 'United States', '(503) 555-7555', ''),
('GROSR', 'GROSELLA-Restaurante', 'Manuel Pereira', 'Owner', '5? Ave. Los Palos Grandes', 'Caracas', 'DF', '1081', 'Venezuela', '(2) 283-2951', '(2) 283-3397'),
('HANAR', 'Hanari Carnes', 'Mario Pontes', 'Accounting Manager', 'Rua do Pa?o, 67', 'Rio de Janeiro', 'RJ', '05454-876', 'Brazil', '(21) 555-0091', '(21) 555-8765'),
('HILAA', 'HILARI?N-Abastos', 'Carlos Hern?ndez', 'Sales Representative', 'Carrera 22 con Ave. Carlos Soublette #8-35', 'San Crist?bal', 'T?chira', '5022', 'Venezuela', '(5) 555-1340', '(5) 555-1948'),
('HUNGC', 'Hungry Coyote Import Store', 'Yoshi Latimer', 'Sales Representative', 'City Center Plaza\r\n516 Main St.', 'Elgin', 'OR', '97827', 'United States', '(503) 555-6874', '(503) 555-2376'),
('HUNGO', 'Hungry Owl All-Night Grocers', 'Patricia McKenna', 'Sales Associate', '8 Johnstown Road', 'Cork', 'Co. Cork', '', 'Ireland', '2967 542', '2967 3333'),
('ISLAT', 'Island Trading', 'Helen Bennett', 'Marketing Manager', 'Garden House\r\nCrowther Way', 'Cowes', 'Isle of Wight', 'PO31 7PJ', 'United Kingdom', '(198) 555-8888', ''),
('KOENE', 'K?niglich Essen', 'Philip Cramer', 'Sales Associate', 'Maubelstr. 90', 'Brandenburg', '', '14776', 'Germany', '0555-09876', ''),
('LACOR', 'La corne d''abondance', 'Daniel Tonini', 'Sales Representative', '67, avenue de l''Europe', 'Versailles', '', '78000', 'France', '30.59.84.10', '30.59.85.11'),
('LAMAI', 'La maison d''Asie', 'Annette Roulet', 'Sales Manager', '1 rue Alsace-Lorraine', 'Toulouse', '', '31000', 'France', '61.77.61.10', '61.77.61.11'),
('LAUGB', 'Laughing Bacchus Wine Cellars', 'Yoshi Tannamuri', 'Marketing Assistant', '1900 Oak St.', 'Vancouver', 'BC', 'V3F 2K1', 'Canada', '(604) 555-3392', '(604) 555-7293'),
('LAZYK', 'Lazy K Kountry Store', 'John Steel', 'Marketing Manager', '12 Orchestra Terrace', 'Walla Walla', 'WA', '99362', 'United States', '(509) 555-7969', '(509) 555-6221'),
('LEHMS', 'Lehmanns Marktstand', 'Renate Messner', 'Sales Representative', 'Magazinweg 7', 'Frankfurt a.M.', '', '60528', 'Germany', '069-0245984', '069-0245874'),
('LETSS', 'Let''s Stop N Shop', 'Jaime Yorres', 'Owner', '87 Polk St.\r\nSuite 5', 'San Francisco', 'CA', '94117', 'United States', '(415) 555-5938', ''),
('LILAS', 'LILA-Supermercado', 'Carlos Gonz?lez', 'Accounting Manager', 'Carrera 52 con Ave. Bol?var #65-98 Llano Largo', 'Barquisimeto', 'Lara', '3508', 'Venezuela', '(9) 331-6954', '(9) 331-7256'),
('LINOD', 'LINO-Delicateses', 'Felipe Izquierdo', 'Owner', 'Ave. 5 de Mayo Porlamar', 'I. de Margarita', 'Nueva Esparta', '4980', 'Venezuela', '(8) 34-56-12', '(8) 34-93-93'),
('LONEP', 'Lonesome Pine Restaurant', 'Fran Wilson', 'Sales Manager', '89 Chiaroscuro Rd.', 'Portland', 'OR', '97219', 'United States', '(503) 555-9573', '(503) 555-9646'),
('MAGAA', 'Magazzini Alimentari Riuniti', 'Giovanni Rovelli', 'Marketing Manager', 'Via Ludovico il Moro 22', 'Bergamo', '', '24100', 'Italy', '035-640230', '035-640231'),
('MAISD', 'Maison Dewey', 'Catherine Dewey', 'Sales Agent', 'Rue Joseph-Bens 532', 'Bruxelles', '', 'B-1180', 'Belgium', '(02) 201 24 67', '(02) 201 24 68'),
('MEREP', 'M?re Paillarde', 'Jean Fresni?re', 'Marketing Assistant', '43 rue St. Laurent', 'Montr?al', 'Qu?bec', 'H1J 1C3', 'Canada', '(514) 555-8054', '(514) 555-8055'),
('MORGK', 'Morgenstern Gesundkost', 'Alexander Feuer', 'Marketing Assistant', 'Heerstr. 22', 'Leipzig', '', '04179', 'Germany', '0342-023176', ''),
('NORTS', 'North/South', 'Simon Crowther', 'Sales Associate', 'South House\r\n300 Queensbridge', 'London', '', 'SW7 1RZ', 'United Kingdom', '(171) 555-7733', '(171) 555-2530'),
('OCEAN', 'Oc?ano Atl?ntico Ltda.', 'Yvonne Moncada', 'Sales Agent', 'Ing. Gustavo Moncada 8585\r\nPiso 20-A', 'Buenos Aires', '', '1010', 'Argentina', '(1) 135-5333', '(1) 135-5535'),
('OLDWO', 'Old World Delicatessen', 'Rene Phillips', 'Sales Representative', '2743 Bering St.', 'Anchorage', 'AK', '99508', 'United States', '(907) 555-7584', '(907) 555-2880'),
('OTTIK', 'Ottilies K?seladen', 'Henriette Pfalzheim', 'Owner', 'Mehrheimerstr. 369', 'K?ln', '', '50739', 'Germany', '0221-0644327', '0221-0765721'),
('PARIS', 'Paris sp?cialit', 'Marie Bertrand', 'Owner', '265, boulevard Charonne', 'Paris', '', '75012', 'France', '(1) 42.34.22.66', '(1) 42.34.22.77'),
('PERIC', 'Pericles Comidas cl?sicas', 'Guillermo Fern?ndez', 'Sales Representative', 'Calle Dr. Jorge Cash 321', 'M?xico D.F.', '', '05033', 'Mexico', '(5) 552-3745', '(5) 545-3745'),
('PICCO', 'Piccolo und mehr', 'Georg Pipps', 'Sales Manager', 'Geislweg 14', 'Salzburg', '', '5020', 'Austria', '6562-9722', '6562-9723'),
('PRINI', 'Princesa Isabel Vinhos', 'Isabel de Castro', 'Sales Representative', 'Estrada da sa?de n. 58', 'Lisboa', '', '1756', 'Portugal', '(1) 356-5634', ''),
('QUEDE', 'Que Del?cia', 'Bernardo Batista', 'Accounting Manager', 'Rua da Panificadora, 12', 'Rio de Janeiro', 'RJ', '02389-673', 'Brazil', '(21) 555-4252', '(21) 555-4545'),
('QUEEN', 'Queen Cozinha', 'L?cia Carvalho', 'Marketing Assistant', 'Alameda dos Can?rios, 891', 'S?o Paulo', 'SP', '05487-020', 'Brazil', '(11) 555-1189', ''),
('QUICK', 'QUICK-Stop', 'Horst Kloss', 'Accounting Manager', 'Taucherstra?e 10', 'Cunewalde', '', '01307', 'Germany', '0372-035188', ''),
('RANCH', 'Rancho grande', 'Sergio Guti?rrez', 'Sales Representative', 'Av. del Libertador 900', 'Buenos Aires', '', '1010', 'Argentina', '(1) 123-5555', '(1) 123-5556'),
('RATTC', 'Rattlesnake Canyon Grocery', 'Paula Wilson', 'Assistant Sales Representative', '2817 Milton Dr.', 'Albuquerque', 'NM', '87110', 'United States', '(505) 555-5939', '(505) 555-3620'),
('REGGC', 'Reggiani Caseifici', 'Maurizio Moroni', 'Sales Associate', 'Strada Provinciale 124', 'Reggio Emilia', '', '42100', 'Italy', '0522-556721', '0522-556722'),
('RICAR', 'Ricardo Adocicados', 'Janete Limeira', 'Assistant Sales Agent', 'Av. Copacabana, 267', 'Rio de Janeiro', 'RJ', '02389-890', 'Brazil', '(21) 555-3412', ''),
('RICSU', 'Richter Supermarkt', 'Michael Holz', 'Sales Manager', 'Grenzacherweg 237', 'Gen?ve', '', '1203', 'Switzerland', '0897-034214', ''),
('ROMEY', 'Romero y tomillo', 'Alejandra Camino', 'Accounting Manager', 'Gran V?a, 1', 'Madrid', '', '28001', 'Spain', '(91) 745 6200', '(91) 745 6210'),
('SANTG', 'Sant? Gourmet', 'Jonas Bergulfsen', 'Owner', 'Erling Skakkes gate 78', 'Stavern', '', '4110', 'Norway', '07-98 92 35', '07-98 92 47'),
('SAVEA', 'Save-a-lot Markets', 'Jose Pavarotti', 'Sales Representative', '187 Suffolk Ln.', 'Boise', 'ID', '83720', 'United States', '(208) 555-8097', ''),
('SEVES', 'Seven Seas Imports', 'Hari Kumar', 'Sales Manager', '90 Wadhurst Rd.', 'London', '', 'OX15 4NB', 'United Kingdom', '(171) 555-1717', '(171) 555-5646'),
('SIMOB', 'Simons bistro', 'Jytte Petersen', 'Owner', 'Vinb?ltet 34', 'K?benhavn', '', '1734', 'Denmark', '31 12 34 56', '31 13 35 57'),
('SPECD', 'Sp?cialit?s du monde', 'Dominique Perrier', 'Marketing Manager', '25, rue Lauriston', 'Paris', '', '75016', 'France', '(1) 47.55.60.10', '(1) 47.55.60.20'),
('SPLIR', 'Split Rail Beer & Ale', 'Art Braunschweiger', 'Sales Manager', 'P.O. Box 555', 'Lander', 'WY', '82520', 'United States', '(307) 555-4680', '(307) 555-6525'),
('SUPRD', 'Supr?mes d?lices', 'Pascale Cartrain', 'Accounting Manager', 'Boulevard Tirou, 255', 'Charleroi', '', 'B-6000', 'Belgium', '(071) 23 67 22 20', '(071) 23 67 22 21'),
('THEBI', 'The Big Cheese', 'Liz Nixon', 'Marketing Manager', '89 Jefferson Way\r\nSuite 2', 'Portland', 'OR', '97201', 'United States', '(503) 555-3612', ''),
('THECR', 'The Cracker Box', 'Liu Wong', 'Marketing Assistant', '55 Grizzly Peak Rd.', 'Butte', 'MT', '59801', 'United States', '(406) 555-5834', '(406) 555-8083'),
('TOMSP', 'Toms Spezialit?ten', 'Karin Josephs', 'Marketing Manager', 'Luisenstr. 48', 'M?nster', '', '44087', 'Germany', '0251-031259', '0251-035695'),
('TORTU', 'Tortuga Restaurante', 'Miguel Angel Paolino', 'Owner', 'Avda. Azteca 123', 'M?xico D.F.', '', '05033', 'Mexico', '(5) 555-2933', ''),
('TRADH', 'Tradi??o Hipermercados', 'Anabela Domingues', 'Sales Representative', 'Av. In?s de Castro, 414', 'S?o Paulo', 'SP', '05634-030', 'Brazil', '(11) 555-2167', '(11) 555-2168'),
('TRAIH', 'Trail''s Head Gourmet Provisioners', 'Helvetius Nagy', 'Sales Associate', '722 DaVinci Blvd.', 'Kirkland', 'WA', '98034', 'United States', '(206) 555-8257', '(206) 555-2174'),
('VAFFE', 'Vaffeljernet', 'Palle Ibsen', 'Sales Manager', 'Smagsl?get 45', '?rhus', '', '8200', 'Denmark', '86 21 32 43', '86 22 33 44'),
('VICTE', 'Victuailles en stock', 'Mary Saveley', 'Sales Agent', '2, rue du Commerce', 'Lyon', '', '69004', 'France', '78.32.54.86', '78.32.54.87'),
('VINET', 'Vins et alcools Chevalier', 'Paul Henriot', 'Accounting Manager', '59 rue de l''Abbaye', 'Reims', '', '51100', 'France', '26.47.15.10', '26.47.15.11'),
('WANDK', 'Die Wandernde Kuh', 'Rita M?ller', 'Sales Representative', 'Adenauerallee 900', 'Stuttgart', '', '70563', 'Germany', '0711-020361', '0711-035428'),
('WARTH', 'Wartian Herkku', 'Pirkko Koskitalo', 'Accounting Manager', 'Torikatu 38', 'Oulu', '', '90110', 'Finland', '981-443655', '981-443655'),
('WELLI', 'Wellington Importadora', 'Paula Parente', 'Sales Manager', 'Rua do Mercado, 12', 'Resende', 'SP', '08737-363', 'Brazil', '(14) 555-8122', ''),
('WHITC', 'White Clover Markets', 'Karl Jablonski', 'Owner', '305 - 14th Ave. S.\r\nSuite 3B', 'Seattle', 'WA', '98128', 'United States', '(206) 555-4112', '(206) 555-4115'),
('WILMK', 'Wilman Kala', 'Matti Karttunen', 'Owner/Marketing Assistant', 'Keskuskatu 45', 'Helsinki', '', '21240', 'Finland', '90-224 8858', '90-224 8858'),
('WOLZA', 'Wolski  Zajazd', 'Zbyszek Piestrzeniewicz', 'Owner', 'ul. Filtrowa 68', 'Warszawa', '', '01-012', 'Poland', '(26) 642-7012', '(26) 642-7012');

-- --------------------------------------------------------

--
-- Tabellenstruktur für Tabelle `employees`
--

CREATE TABLE IF NOT EXISTS `employees` (
  `EmployeeID` int(11) NOT NULL auto_increment,
  `LastName` varchar(20) default NULL,
  `FirstName` varchar(10) default NULL,
  `Title` varchar(30) default NULL,
  `TitleOfCourtesy` varchar(25) default NULL,
  `BirthDate` date default NULL,
  `HireDate` date default NULL,
  `Address` varchar(60) default NULL,
  `City` varchar(15) default NULL,
  `Region` varchar(15) default NULL,
  `PostalCode` varchar(10) default NULL,
  `Country` varchar(15) default NULL,
  `HomePhone` varchar(24) default NULL,
  `Extension` varchar(4) default NULL,
  `Photo` varchar(40) default NULL,
  `Notes` text,
  `ReportsTo` int(11) default NULL,
  PRIMARY KEY  (`EmployeeID`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=10 ;

--
-- Daten für Tabelle `employees`
--

INSERT INTO `employees` (`EmployeeID`, `LastName`, `FirstName`, `Title`, `TitleOfCourtesy`, `BirthDate`, `HireDate`, `Address`, `City`, `Region`, `PostalCode`, `Country`, `HomePhone`, `Extension`, `Photo`, `Notes`, `ReportsTo`) VALUES
(1, 'Davolio', 'Nancy', 'Sales Representative', 'Ms.', '1968-12-08', '1992-05-01', '507 - 20th Ave. E.\r\nApt. 2A', 'Seattle', 'WA', '98122', 'United States', '(206) 555-9857', '5467', '', 'Education includes a BA in psychology from Colorado State University.  She also completed "The Art of the Cold Call."  Nancy is a member of Toastmasters International.', 2),
(2, 'Fuller', 'Andrew', 'Vice President, Sales', 'Dr.', '1952-02-19', '1992-08-14', '908 W. Capital Way', 'Tacoma', 'WA', '98401', 'United States', '(206) 555-9482', '3457', '', 'Andrew received his BTS commercial and a Ph.D. in international marketing from the University of Dallas.  He is fluent in French and Italian and reads German.  He joined the company as a sales representative, was promoted to sales manager and was then named vice president of sales.  Andrew is a member of the Sales Management Roundtable, the Seattle Chamber of Commerce, and the Pacific Rim Importers Association.', 0),
(3, 'Leverling', 'Janet', 'Sales Representative', 'Ms.', '1963-08-30', '1992-04-01', '722 Moss Bay Blvd.', 'Kirkland', 'WA', '98033', 'United States', '(206) 555-3412', '3355', '', 'Janet has a BS degree in chemistry from Boston College).  She has also completed a certificate program in food retailing management.  Janet was hired as a sales associate and was promoted to sales representative.', 2),
(4, 'Peacock', 'Margaret', 'Sales Representative', 'Mrs.', '1958-09-19', '1993-05-03', '4110 Old Redmond Rd.', 'Redmond', 'WA', '98052', 'United States', '(206) 555-8122', '5176', '', 'Margaret holds a BA in English literature from Concordia College and an MA from the American Institute of Culinary Arts. She was temporarily assigned to the London office before returning to her permanent post in Seattle.', 2),
(5, 'Buchanan', 'Steven', 'Sales Manager', 'Mr.', '1955-03-04', '1993-10-17', '14 Garrett Hill', 'London', '', 'SW1 8JR', 'United Kingdom', '(71) 555-4848', '3453', '', 'Steven Buchanan graduated from St. Andrews University, Scotland, with a BSC degree.  Upon joining the company as a sales representative, he spent 6 months in an orientation program at the Seattle office and then returned to his permanent post in London, where he was promoted to sales manager.  Mr. Buchanan has completed the courses "Successful Telemarketing" and "International Sales Management."  He is fluent in French.', 2),
(6, 'Suyama', 'Michael', 'Sales Representative', 'Mr.', '1963-07-02', '1993-10-17', 'Coventry House\r\nMiner Rd.', 'London', '', 'EC2 7JR', 'United Kingdom', '(71) 555-7773', '428', '', 'Michael is a graduate of Sussex University (MA, economics) and the University of California at Los Angeles (MBA, marketing).  He has also taken the courses "Multi-Cultural Selling" and "Time Management for the Sales Professional."  He is fluent in Japanese and can read and write French, Portuguese, and Spanish.', 5),
(7, 'King', 'Robert', 'Sales Representative', 'Mr.', '1960-05-29', '1994-01-02', 'Edgeham Hollow\r\nWinchester Way', 'London', '', 'RG1 9SP', 'United Kingdom', '(71) 555-5598', '465', '', 'Robert King served in the Peace Corps and traveled extensively before completing his degree in English at the University of Michigan and then joining the company.  After completing a course entitled "Selling in Europe," he was transferred to the London office.', 5),
(8, 'Callahan', 'Laura', 'Inside Sales Coordinator', 'Ms.', '1958-01-09', '1994-03-05', '4726 - 11th Ave. N.E.', 'Seattle', 'WA', '98105', 'United States', '(206) 555-1189', '2344', '', 'Laura received a BA in psychology from the University of Washington.  She has also completed a course in business French.  She reads and writes French.', 2),
(9, 'Dodsworth', 'Anne', 'Sales Representative', 'Ms.', '1969-07-02', '1994-11-15', '7 Houndstooth Rd.', 'London', '', 'WG2 7LT', 'United Kingdom', '(71) 555-4444', '452', '', 'Anne has a BA degree in English from St. Lawrence College.  She is fluent in French and German.', 5);

-- --------------------------------------------------------

--
-- Tabellenstruktur für Tabelle `orders`
--

CREATE TABLE IF NOT EXISTS `orders` (
  `OrderID` int(11) NOT NULL auto_increment,
  `CustomerID` varchar(5) default NULL,
  `EmployeeID` int(11) default NULL,
  `OrderDate` date default NULL,
  `RequiredDate` date default NULL,
  `ShippedDate` date default NULL,
  `ShipVia` int(11) default NULL,
  `Freight` float(1,0) default '0',
  `ShipName` varchar(40) default NULL,
  `ShipAddress` varchar(60) default NULL,
  `ShipCity` varchar(15) default NULL,
  `ShipRegion` varchar(15) default NULL,
  `ShipPostalCode` varchar(10) default NULL,
  `ShipCountry` varchar(15) default NULL,
  PRIMARY KEY  (`OrderID`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=11078 ;

--
-- Daten für Tabelle `orders`
--

INSERT INTO `orders` (`OrderID`, `CustomerID`, `EmployeeID`, `OrderDate`, `RequiredDate`, `ShippedDate`, `ShipVia`, `Freight`, `ShipName`, `ShipAddress`, `ShipCity`, `ShipRegion`, `ShipPostalCode`, `ShipCountry`) VALUES
(10248, 'VINET', 5, '1996-07-04', '1996-08-01', '1996-07-16', 3, 0, 'Vins et alcools Chevalier', '59 rue de l''Abbaye', 'Reims', '', '51100', 'France'),
(10249, 'TOMSP', 6, '1996-07-05', '1996-08-16', '1996-07-10', 1, 0, 'Toms Spezialit?ten', 'Luisenstr. 48', 'M?nster', '', '44087', 'Germany'),
(10250, 'HANAR', 4, '1996-07-08', '1996-08-05', '1996-07-12', 2, 0, 'Hanari Carnes', 'Rua do Pa?o, 67', 'Rio de Janeiro', 'RJ', '05454-876', 'Brazil'),
(10251, 'VICTE', 3, '1996-07-08', '1996-08-05', '1996-07-15', 1, 0, 'Victuailles en stock', '2, rue du Commerce', 'Lyon', '', '69004', 'France'),
(10252, 'SUPRD', 4, '1996-07-09', '1996-08-06', '1996-07-11', 2, 0, 'Supr?mes d?lices', 'Boulevard Tirou, 255', 'Charleroi', '', 'B-6000', 'Belgium'),
(10253, 'HANAR', 3, '1996-07-10', '1996-07-24', '1996-07-16', 2, 0, 'Hanari Carnes', 'Rua do Pa?o, 67', 'Rio de Janeiro', 'RJ', '05454-876', 'Brazil'),
(10254, 'CHOPS', 5, '1996-07-11', '1996-08-08', '1996-07-23', 2, 0, 'Chop-suey Chinese', 'Hauptstr. 31', 'Bern', '', '3012', 'Switzerland'),
(10255, 'RICSU', 9, '1996-07-12', '1996-08-09', '1996-07-15', 3, 0, 'Richter Supermarkt', 'Starenweg 5', 'Gen?ve', '', '1204', 'Switzerland'),
