DownloadCatalog
This list contains all the _emojis_ from \Jawira\EmojiCatalog\Emoji .
| Name | Emoji | Code point(s) | \Jawira\EmojiCatalog\Emoji::
| --------- | --------- | ------------- | -------------------------------
| grinning face | ? | U+1F600 | GRINNING_FACE
| grinning face with big eyes | ? | U+1F603 | GRINNING_FACE_WITH_BIG_EYES
| grinning face with smiling eyes | ? | U+1F604 | GRINNING_FACE_WITH_SMILING_EYES
| beaming face with smiling eyes | ? | U+1F601 | BEAMING_FACE_WITH_SMILING_EYES
| grinning squinting face | ? | U+1F606 | GRINNING_SQUINTING_FACE
| grinning face with sweat | ? | U+1F605 | GRINNING_FACE_WITH_SWEAT
| rolling on the floor laughing | ? | U+1F923 | ROLLING_ON_THE_FLOOR_LAUGHING
| face with tears of joy | ? | U+1F602 | FACE_WITH_TEARS_OF_JOY
| slightly smiling face | ? | U+1F642 | SLIGHTLY_SMILING_FACE
| upside-down face | ? | U+1F643 | UPSIDE_DOWN_FACE
| winking face | ? | U+1F609 | WINKING_FACE
| smiling face with smiling eyes | ? | U+1F60A | SMILING_FACE_WITH_SMILING_EYES
| smiling face with halo | ? | U+1F607 | SMILING_FACE_WITH_HALO
| smiling face with hearts | ? | U+1F970 | SMILING_FACE_WITH_HEARTS
| smiling face with heart-eyes | ? | U+1F60D | SMILING_FACE_WITH_HEART_EYES
| star-struck | ? | U+1F929 | STAR_STRUCK
| face blowing a kiss | ? | U+1F618 | FACE_BLOWING_A_KISS
| kissing face | ? | U+1F617 | KISSING_FACE
| smiling face | ? | U+263A | SMILING_FACE
| kissing face with closed eyes | ? | U+1F61A | KISSING_FACE_WITH_CLOSED_EYES
| kissing face with smiling eyes | ? | U+1F619 | KISSING_FACE_WITH_SMILING_EYES
| face savoring food | ? | U+1F60B | FACE_SAVORING_FOOD
| face with tongue | ? | U+1F61B | FACE_WITH_TONGUE
| winking face with tongue | ? | U+1F61C | WINKING_FACE_WITH_TONGUE
| zany face | ? | U+1F92A | ZANY_FACE
| squinting face with tongue | ? | U+1F61D | SQUINTING_FACE_WITH_TONGUE
| money-mouth face | ? | U+1F911 | MONEY_MOUTH_FACE
| hugging face | ? | U+1F917 | HUGGING_FACE
| face with hand over mouth | ? | U+1F92D | FACE_WITH_HAND_OVER_MOUTH
| shushing face | ? | U+1F92B | SHUSHING_FACE
| thinking face | ? | U+1F914 | THINKING_FACE
| zipper-mouth face | ? | U+1F910 | ZIPPER_MOUTH_FACE
| face with raised eyebrow | ? | U+1F928 | FACE_WITH_RAISED_EYEBROW
| neutral face | ? | U+1F610 | NEUTRAL_FACE
| expressionless face | ? | U+1F611 | EXPRESSIONLESS_FACE
| face without mouth | ? | U+1F636 | FACE_WITHOUT_MOUTH
| smirking face | ? | U+1F60F | SMIRKING_FACE
| unamused face | ? | U+1F612 | UNAMUSED_FACE
| face with rolling eyes | ? | U+1F644 | FACE_WITH_ROLLING_EYES
| grimacing face | ? | U+1F62C | GRIMACING_FACE
| lying face | ? | U+1F925 | LYING_FACE
| relieved face | ? | U+1F60C | RELIEVED_FACE
| pensive face | ? | U+1F614 | PENSIVE_FACE
| sleepy face | ? | U+1F62A | SLEEPY_FACE
| drooling face | ? | U+1F924 | DROOLING_FACE
| sleeping face | ? | U+1F634 | SLEEPING_FACE
| face with medical mask | ? | U+1F637 | FACE_WITH_MEDICAL_MASK
| face with thermometer | ? | U+1F912 | FACE_WITH_THERMOMETER
| face with head-bandage | ? | U+1F915 | FACE_WITH_HEAD_BANDAGE
| nauseated face | ? | U+1F922 | NAUSEATED_FACE
| face vomiting | ? | U+1F92E | FACE_VOMITING
| sneezing face | ? | U+1F927 | SNEEZING_FACE
| hot face | ? | U+1F975 | HOT_FACE
| cold face | ? | U+1F976 | COLD_FACE
| woozy face | ? | U+1F974 | WOOZY_FACE
| dizzy face | ? | U+1F635 | DIZZY_FACE
| exploding head | ? | U+1F92F | EXPLODING_HEAD
| cowboy hat face | ? | U+1F920 | COWBOY_HAT_FACE
| partying face | ? | U+1F973 | PARTYING_FACE
| smiling face with sunglasses | ? | U+1F60E | SMILING_FACE_WITH_SUNGLASSES
| nerd face | ? | U+1F913 | NERD_FACE
| face with monocle | ? | U+1F9D0 | FACE_WITH_MONOCLE
| confused face | ? | U+1F615 | CONFUSED_FACE
| worried face | ? | U+1F61F | WORRIED_FACE
| slightly frowning face | ? | U+1F641 | SLIGHTLY_FROWNING_FACE
| frowning face | ? | U+2639 | FROWNING_FACE
| face with open mouth | ? | U+1F62E | FACE_WITH_OPEN_MOUTH
| hushed face | ? | U+1F62F | HUSHED_FACE
| astonished face | ? | U+1F632 | ASTONISHED_FACE
| flushed face | ? | U+1F633 | FLUSHED_FACE
| pleading face | ? | U+1F97A | PLEADING_FACE
| frowning face with open mouth | ? | U+1F626 | FROWNING_FACE_WITH_OPEN_MOUTH
| anguished face | ? | U+1F627 | ANGUISHED_FACE
| fearful face | ? | U+1F628 | FEARFUL_FACE
| anxious face with sweat | ? | U+1F630 | ANXIOUS_FACE_WITH_SWEAT
| sad but relieved face | ? | U+1F625 | SAD_BUT_RELIEVED_FACE
| crying face | ? | U+1F622 | CRYING_FACE
| loudly crying face | ? | U+1F62D | LOUDLY_CRYING_FACE
| face screaming in fear | ? | U+1F631 | FACE_SCREAMING_IN_FEAR
| confounded face | ? | U+1F616 | CONFOUNDED_FACE
| persevering face | ? | U+1F623 | PERSEVERING_FACE
| disappointed face | ? | U+1F61E | DISAPPOINTED_FACE
| downcast face with sweat | ? | U+1F613 | DOWNCAST_FACE_WITH_SWEAT
| weary face | ? | U+1F629 | WEARY_FACE
| tired face | ? | U+1F62B | TIRED_FACE
| yawning face | ? | U+1F971 | YAWNING_FACE
| face with steam from nose | ? | U+1F624 | FACE_WITH_STEAM_FROM_NOSE
| pouting face | ? | U+1F621 | POUTING_FACE
| angry face | ? | U+1F620 | ANGRY_FACE
| face with symbols on mouth | ? | U+1F92C | FACE_WITH_SYMBOLS_ON_MOUTH
| smiling face with horns | ? | U+1F608 | SMILING_FACE_WITH_HORNS
| angry face with horns | ? | U+1F47F | ANGRY_FACE_WITH_HORNS
| skull | ? | U+1F480 | SKULL
| skull and crossbones | ? | U+2620 | SKULL_AND_CROSSBONES
| pile of poo | ? | U+1F4A9 | PILE_OF_POO
| clown face | ? | U+1F921 | CLOWN_FACE
| ogre | ? | U+1F479 | OGRE
| goblin | ? | U+1F47A | GOBLIN
| ghost | ? | U+1F47B | GHOST
| alien | ? | U+1F47D | ALIEN
| alien monster | ? | U+1F47E | ALIEN_MONSTER
| robot | ? | U+1F916 | ROBOT
| grinning cat | ? | U+1F63A | GRINNING_CAT
| grinning cat with smiling eyes | ? | U+1F638 | GRINNING_CAT_WITH_SMILING_EYES
| cat with tears of joy | ? | U+1F639 | CAT_WITH_TEARS_OF_JOY
| smiling cat with heart-eyes | ? | U+1F63B | SMILING_CAT_WITH_HEART_EYES
| cat with wry smile | ? | U+1F63C | CAT_WITH_WRY_SMILE
| kissing cat | ? | U+1F63D | KISSING_CAT
| weary cat | ? | U+1F640 | WEARY_CAT
| crying cat | ? | U+1F63F | CRYING_CAT
| pouting cat | ? | U+1F63E | POUTING_CAT
| see-no-evil monkey | ? | U+1F648 | SEE_NO_EVIL_MONKEY
| hear-no-evil monkey | ? | U+1F649 | HEAR_NO_EVIL_MONKEY
| speak-no-evil monkey | ? | U+1F64A | SPEAK_NO_EVIL_MONKEY
| kiss mark | ? | U+1F48B | KISS_MARK
| love letter | ? | U+1F48C | LOVE_LETTER
| heart with arrow | ? | U+1F498 | HEART_WITH_ARROW
| heart with ribbon | ? | U+1F49D | HEART_WITH_RIBBON
| sparkling heart | ? | U+1F496 | SPARKLING_HEART
| growing heart | ? | U+1F497 | GROWING_HEART
| beating heart | ? | U+1F493 | BEATING_HEART
| revolving hearts | ? | U+1F49E | REVOLVING_HEARTS
| two hearts | ? | U+1F495 | TWO_HEARTS
| heart decoration | ? | U+1F49F | HEART_DECORATION
| heart exclamation | ? | U+2763 | HEART_EXCLAMATION
| broken heart | ? | U+1F494 | BROKEN_HEART
| red heart | ? | U+2764 | RED_HEART
| orange heart | ? | U+1F9E1 | ORANGE_HEART
| yellow heart | ? | U+1F49B | YELLOW_HEART
| green heart | ? | U+1F49A | GREEN_HEART
| blue heart | ? | U+1F499 | BLUE_HEART
| purple heart | ? | U+1F49C | PURPLE_HEART
| brown heart | ? | U+1F90E | BROWN_HEART
| black heart | ? | U+1F5A4 | BLACK_HEART
| white heart | ? | U+1F90D | WHITE_HEART
| hundred points | ? | U+1F4AF | HUNDRED_POINTS
| anger symbol | ? | U+1F4A2 | ANGER_SYMBOL
| collision | ? | U+1F4A5 | COLLISION
| dizzy | ? | U+1F4AB | DIZZY
| sweat droplets | ? | U+1F4A6 | SWEAT_DROPLETS
| dashing away | ? | U+1F4A8 | DASHING_AWAY
| hole | ? | U+1F573 | HOLE
| bomb | ? | U+1F4A3 | BOMB
| speech balloon | ? | U+1F4AC | SPEECH_BALLOON
| eye in speech bubble | ????? | U+1F441 U+FE0F U+200D U+1F5E8 U+FE0F | EYE_IN_SPEECH_BUBBLE
| left speech bubble | ? | U+1F5E8 | LEFT_SPEECH_BUBBLE
| right anger bubble | ? | U+1F5EF | RIGHT_ANGER_BUBBLE
| thought balloon | ? | U+1F4AD | THOUGHT_BALLOON
| zzz | ? | U+1F4A4 | ZZZ
| waving hand | ? | U+1F44B | WAVING_HAND
| raised back of hand | ? | U+1F91A | RAISED_BACK_OF_HAND
| hand with fingers splayed | ? | U+1F590 | HAND_WITH_FINGERS_SPLAYED
| raised hand | ? | U+270B | RAISED_HAND
| vulcan salute | ? | U+1F596 | VULCAN_SALUTE
| OK hand | ? | U+1F44C | OK_HAND
| pinching hand | ? | U+1F90F | PINCHING_HAND
| victory hand | ? | U+270C | VICTORY_HAND
| crossed fingers | ? | U+1F91E | CROSSED_FINGERS
| love-you gesture | ? | U+1F91F | LOVE_YOU_GESTURE
| sign of the horns | ? | U+1F918 | SIGN_OF_THE_HORNS
| call me hand | ? | U+1F919 | CALL_ME_HAND
| backhand index pointing left | ? | U+1F448 | BACKHAND_INDEX_POINTING_LEFT
| backhand index pointing right | ? | U+1F449 | BACKHAND_INDEX_POINTING_RIGHT
| backhand index pointing up | ? | U+1F446 | BACKHAND_INDEX_POINTING_UP
| middle finger | ? | U+1F595 | MIDDLE_FINGER
| backhand index pointing down | ? | U+1F447 | BACKHAND_INDEX_POINTING_DOWN
| index pointing up | ? | U+261D | INDEX_POINTING_UP
| thumbs up | ? | U+1F44D | THUMBS_UP
| thumbs down | ? | U+1F44E | THUMBS_DOWN
| raised fist | ? | U+270A | RAISED_FIST
| oncoming fist | ? | U+1F44A | ONCOMING_FIST
| left-facing fist | ? | U+1F91B | LEFT_FACING_FIST
| right-facing fist | ? | U+1F91C | RIGHT_FACING_FIST
| clapping hands | ? | U+1F44F | CLAPPING_HANDS
| raising hands | ? | U+1F64C | RAISING_HANDS
| open hands | ? | U+1F450 | OPEN_HANDS
| palms up together | ? | U+1F932 | PALMS_UP_TOGETHER
| handshake | ? | U+1F91D | HANDSHAKE
| folded hands | ? | U+1F64F | FOLDED_HANDS
| writing hand | ? | U+270D | WRITING_HAND
| nail polish | ? | U+1F485 | NAIL_POLISH
| selfie | ? | U+1F933 | SELFIE
| flexed biceps | ? | U+1F4AA | FLEXED_BICEPS
| mechanical arm | ? | U+1F9BE | MECHANICAL_ARM
| mechanical leg | ? | U+1F9BF | MECHANICAL_LEG
| leg | ? | U+1F9B5 | LEG
| foot | ? | U+1F9B6 | FOOT
| ear | ? | U+1F442 | EAR
| ear with hearing aid | ? | U+1F9BB | EAR_WITH_HEARING_AID
| nose | ? | U+1F443 | NOSE
| brain | ? | U+1F9E0 | BRAIN
| tooth | ? | U+1F9B7 | TOOTH
| bone | ? | U+1F9B4 | BONE
| eyes | ? | U+1F440 | EYES
| eye | ? | U+1F441 | EYE
| tongue | ? | U+1F445 | TONGUE
| mouth | ? | U+1F444 | MOUTH
| baby | ? | U+1F476 | BABY
| child | ? | U+1F9D2 | CHILD
| boy | ? | U+1F466 | BOY
| girl | ? | U+1F467 | GIRL
| person | ? | U+1F9D1 | PERSON
| person: blond hair | ? | U+1F471 | PERSON_BLOND_HAIR
| man | ? | U+1F468 | MAN
| man: beard | ? | U+1F9D4 | MAN_BEARD
| man: red hair | ??? | U+1F468 U+200D U+1F9B0 | MAN_RED_HAIR
| man: curly hair | ??? | U+1F468 U+200D U+1F9B1 | MAN_CURLY_HAIR
| man: white hair | ??? | U+1F468 U+200D U+1F9B3 | MAN_WHITE_HAIR
| man: bald | ??? | U+1F468 U+200D U+1F9B2 | MAN_BALD
| woman | ? | U+1F469 | WOMAN
| woman: red hair | ??? | U+1F469 U+200D U+1F9B0 | WOMAN_RED_HAIR
| person: red hair | ??? | U+1F9D1 U+200D U+1F9B0 | PERSON_RED_HAIR
| woman: curly hair | ??? | U+1F469 U+200D U+1F9B1 | WOMAN_CURLY_HAIR
| person: curly hair | ??? | U+1F9D1 U+200D U+1F9B1 | PERSON_CURLY_HAIR
| woman: white hair | ??? | U+1F469 U+200D U+1F9B3 | WOMAN_WHITE_HAIR
| person: white hair | ??? | U+1F9D1 U+200D U+1F9B3 | PERSON_WHITE_HAIR
| woman: bald | ??? | U+1F469 U+200D U+1F9B2 | WOMAN_BALD
| person: bald | ??? | U+1F9D1 U+200D U+1F9B2 | PERSON_BALD
| woman: blond hair | ???? | U+1F471 U+200D U+2640 U+FE0F | WOMAN_BLOND_HAIR
| man: blond hair | ???? | U+1F471 U+200D U+2642 U+FE0F | MAN_BLOND_HAIR
| older person | ? | U+1F9D3 | OLDER_PERSON
| old man | ? | U+1F474 | OLD_MAN
| old woman | ? | U+1F475 | OLD_WOMAN
| person frowning | ? | U+1F64D | PERSON_FROWNING
| man frowning | ???? | U+1F64D U+200D U+2642 U+FE0F | MAN_FROWNING
| woman frowning | ???? | U+1F64D U+200D U+2640 U+FE0F | WOMAN_FROWNING
| person pouting | ? | U+1F64E | PERSON_POUTING
| man pouting | ???? | U+1F64E U+200D U+2642 U+FE0F | MAN_POUTING
| woman pouting | ???? | U+1F64E U+200D U+2640 U+FE0F | WOMAN_POUTING
| person gesturing NO | ? | U+1F645 | PERSON_GESTURING_NO
| man gesturing NO | ???? | U+1F645 U+200D U+2642 U+FE0F | MAN_GESTURING_NO
| woman gesturing NO | ???? | U+1F645 U+200D U+2640 U+FE0F | WOMAN_GESTURING_NO
| person gesturing OK | ? | U+1F646 | PERSON_GESTURING_OK
| man gesturing OK | ???? | U+1F646 U+200D U+2642 U+FE0F | MAN_GESTURING_OK
| woman gesturing OK | ???? | U+1F646 U+200D U+2640 U+FE0F | WOMAN_GESTURING_OK
| person tipping hand | ? | U+1F481 | PERSON_TIPPING_HAND
| man tipping hand | ???? | U+1F481 U+200D U+2642 U+FE0F | MAN_TIPPING_HAND
| woman tipping hand | ???? | U+1F481 U+200D U+2640 U+FE0F | WOMAN_TIPPING_HAND
| person raising hand | ? | U+1F64B | PERSON_RAISING_HAND
| man raising hand | ???? | U+1F64B U+200D U+2642 U+FE0F | MAN_RAISING_HAND
| woman raising hand | ???? | U+1F64B U+200D U+2640 U+FE0F | WOMAN_RAISING_HAND
| deaf person | ? | U+1F9CF | DEAF_PERSON
| deaf man | ???? | U+1F9CF U+200D U+2642 U+FE0F | DEAF_MAN
| deaf woman | ???? | U+1F9CF U+200D U+2640 U+FE0F | DEAF_WOMAN
| person bowing | ? | U+1F647 | PERSON_BOWING
| man bowing | ???? | U+1F647 U+200D U+2642 U+FE0F | MAN_BOWING
| woman bowing | ???? | U+1F647 U+200D U+2640 U+FE0F | WOMAN_BOWING
| person facepalming | ? | U+1F926 | PERSON_FACEPALMING
| man facepalming | ???? | U+1F926 U+200D U+2642 U+FE0F | MAN_FACEPALMING
| woman facepalming | ???? | U+1F926 U+200D U+2640 U+FE0F | WOMAN_FACEPALMING
| person shrugging | ? | U+1F937 | PERSON_SHRUGGING
| man shrugging | ???? | U+1F937 U+200D U+2642 U+FE0F | MAN_SHRUGGING
| woman shrugging | ???? | U+1F937 U+200D U+2640 U+FE0F | WOMAN_SHRUGGING
| health worker | ???? | U+1F9D1 U+200D U+2695 U+FE0F | HEALTH_WORKER
| man health worker | ???? | U+1F468 U+200D U+2695 U+FE0F | MAN_HEALTH_WORKER
| woman health worker | ???? | U+1F469 U+200D U+2695 U+FE0F | WOMAN_HEALTH_WORKER
| student | ??? | U+1F9D1 U+200D U+1F393 | STUDENT
| man student | ??? | U+1F468 U+200D U+1F393 | MAN_STUDENT
| woman student | ??? | U+1F469 U+200D U+1F393 | WOMAN_STUDENT
| teacher | ??? | U+1F9D1 U+200D U+1F3EB | TEACHER
| man teacher | ??? | U+1F468 U+200D U+1F3EB | MAN_TEACHER
| woman teacher | ??? | U+1F469 U+200D U+1F3EB | WOMAN_TEACHER
| judge | ???? | U+1F9D1 U+200D U+2696 U+FE0F | JUDGE
| man judge | ???? | U+1F468 U+200D U+2696 U+FE0F | MAN_JUDGE
| woman judge | ???? | U+1F469 U+200D U+2696 U+FE0F | WOMAN_JUDGE
| farmer | ??? | U+1F9D1 U+200D U+1F33E | FARMER
| man farmer | ??? | U+1F468 U+200D U+1F33E | MAN_FARMER
| woman farmer | ??? | U+1F469 U+200D U+1F33E | WOMAN_FARMER
| cook | ??? | U+1F9D1 U+200D U+1F373 | COOK
| man cook | ??? | U+1F468 U+200D U+1F373 | MAN_COOK
| woman cook | ??? | U+1F469 U+200D U+1F373 | WOMAN_COOK
| mechanic | ??? | U+1F9D1 U+200D U+1F527 | MECHANIC
| man mechanic | ??? | U+1F468 U+200D U+1F527 | MAN_MECHANIC
| woman mechanic | ??? | U+1F469 U+200D U+1F527 | WOMAN_MECHANIC
| factory worker | ??? | U+1F9D1 U+200D U+1F3ED | FACTORY_WORKER
| man factory worker | ??? | U+1F468 U+200D U+1F3ED | MAN_FACTORY_WORKER
| woman factory worker | ??? | U+1F469 U+200D U+1F3ED | WOMAN_FACTORY_WORKER
| office worker | ??? | U+1F9D1 U+200D U+1F4BC | OFFICE_WORKER
| man office worker | ??? | U+1F468 U+200D U+1F4BC | MAN_OFFICE_WORKER
| woman office worker | ??? | U+1F469 U+200D U+1F4BC | WOMAN_OFFICE_WORKER
| scientist | ??? | U+1F9D1 U+200D U+1F52C | SCIENTIST
| man scientist | ??? | U+1F468 U+200D U+1F52C | MAN_SCIENTIST
| woman scientist | ??? | U+1F469 U+200D U+1F52C | WOMAN_SCIENTIST
| technologist | ??? | U+1F9D1 U+200D U+1F4BB | TECHNOLOGIST
| man technologist | ??? | U+1F468 U+200D U+1F4BB | MAN_TECHNOLOGIST
| woman technologist | ??? | U+1F469 U+200D U+1F4BB | WOMAN_TECHNOLOGIST
| singer | ??? | U+1F9D1 U+200D U+1F3A4 | SINGER
| man singer | ??? | U+1F468 U+200D U+1F3A4 | MAN_SINGER
| woman singer | ??? | U+1F469 U+200D U+1F3A4 | WOMAN_SINGER
| artist | ??? | U+1F9D1 U+200D U+1F3A8 | ARTIST
| man artist | ??? | U+1F468 U+200D U+1F3A8 | MAN_ARTIST
| woman artist | ??? | U+1F469 U+200D U+1F3A8 | WOMAN_ARTIST
| pilot | ???? | U+1F9D1 U+200D U+2708 U+FE0F | PILOT
| man pilot | ???? | U+1F468 U+200D U+2708 U+FE0F | MAN_PILOT
| woman pilot | ???? | U+1F469 U+200D U+2708 U+FE0F | WOMAN_PILOT
| astronaut | ??? | U+1F9D1 U+200D U+1F680 | ASTRONAUT
| man astronaut | ??? | U+1F468 U+200D U+1F680 | MAN_ASTRONAUT
| woman astronaut | ??? | U+1F469 U+200D U+1F680 | WOMAN_ASTRONAUT
| firefighter | ??? | U+1F9D1 U+200D U+1F692 | FIREFIGHTER
| man firefighter | ??? | U+1F468 U+200D U+1F692 | MAN_FIREFIGHTER
| woman firefighter | ??? | U+1F469 U+200D U+1F692 | WOMAN_FIREFIGHTER
| police officer | ? | U+1F46E | POLICE_OFFICER
| man police officer | ???? | U+1F46E U+200D U+2642 U+FE0F | MAN_POLICE_OFFICER
| woman police officer | ???? | U+1F46E U+200D U+2640 U+FE0F | WOMAN_POLICE_OFFICER
| detective | ? | U+1F575 | DETECTIVE
| man detective | ????? | U+1F575 U+FE0F U+200D U+2642 U+FE0F | MAN_DETECTIVE
| woman detective | ????? | U+1F575 U+FE0F U+200D U+2640 U+FE0F | WOMAN_DETECTIVE
| guard | ? | U+1F482 | GUARD
| man guard | ???? | U+1F482 U+200D U+2642 U+FE0F | MAN_GUARD
| woman guard | ???? | U+1F482 U+200D U+2640 U+FE0F | WOMAN_GUARD
| construction worker | ? | U+1F477 | CONSTRUCTION_WORKER
| man construction worker | ???? | U+1F477 U+200D U+2642 U+FE0F | MAN_CONSTRUCTION_WORKER
| woman construction worker | ???? | U+1F477 U+200D U+2640 U+FE0F | WOMAN_CONSTRUCTION_WORKER
| prince | ? | U+1F934 | PRINCE
| princess | ? | U+1F478 | PRINCESS
| person wearing turban | ? | U+1F473 | PERSON_WEARING_TURBAN
| man wearing turban | ???? | U+1F473 U+200D U+2642 U+FE0F | MAN_WEARING_TURBAN
| woman wearing turban | ???? | U+1F473 U+200D U+2640 U+FE0F | WOMAN_WEARING_TURBAN
| man with skullcap | ? | U+1F472 | MAN_WITH_SKULLCAP
| woman with headscarf | ? | U+1F9D5 | WOMAN_WITH_HEADSCARF
| man in tuxedo | ? | U+1F935 | MAN_IN_TUXEDO
| bride with veil | ? | U+1F470 | BRIDE_WITH_VEIL
| pregnant woman | ? | U+1F930 | PREGNANT_WOMAN
| breast-feeding | ? | U+1F931 | BREAST_FEEDING
| baby angel | ? | U+1F47C | BABY_ANGEL
| Santa Claus | ? | U+1F385 | SANTA_CLAUS
| Mrs. Claus | ? | U+1F936 | MRS_CLAUS
| superhero | ? | U+1F9B8 | SUPERHERO
| man superhero | ???? | U+1F9B8 U+200D U+2642 U+FE0F | MAN_SUPERHERO
| woman superhero | ???? | U+1F9B8 U+200D U+2640 U+FE0F | WOMAN_SUPERHERO
| supervillain | ? | U+1F9B9 | SUPERVILLAIN
| man supervillain | ???? | U+1F9B9 U+200D U+2642 U+FE0F | MAN_SUPERVILLAIN
| woman supervillain | ???? | U+1F9B9 U+200D U+2640 U+FE0F | WOMAN_SUPERVILLAIN
| mage | ? | U+1F9D9 | MAGE
| man mage | ???? | U+1F9D9 U+200D U+2642 U+FE0F | MAN_MAGE
| woman mage | ???? | U+1F9D9 U+200D U+2640 U+FE0F | WOMAN_MAGE
| fairy | ? | U+1F9DA | FAIRY
| man fairy | ???? | U+1F9DA U+200D U+2642 U+FE0F | MAN_FAIRY
| woman fairy | ???? | U+1F9DA U+200D U+2640 U+FE0F | WOMAN_FAIRY
| vampire | ? | U+1F9DB | VAMPIRE
| man vampire | ???? | U+1F9DB U+200D U+2642 U+FE0F | MAN_VAMPIRE
| woman vampire | ???? | U+1F9DB U+200D U+2640 U+FE0F | WOMAN_VAMPIRE
| merperson | ? | U+1F9DC | MERPERSON
| merman | ???? | U+1F9DC U+200D U+2642 U+FE0F | MERMAN
| mermaid | ???? | U+1F9DC U+200D U+2640 U+FE0F | MERMAID
| elf | ? | U+1F9DD | ELF
| man elf | ???? | U+1F9DD U+200D U+2642 U+FE0F | MAN_ELF
| woman elf | ???? | U+1F9DD U+200D U+2640 U+FE0F | WOMAN_ELF
| genie | ? | U+1F9DE | GENIE
| man genie | ???? | U+1F9DE U+200D U+2642 U+FE0F | MAN_GENIE
| woman genie | ???? | U+1F9DE U+200D U+2640 U+FE0F | WOMAN_GENIE
| zombie | ? | U+1F9DF | ZOMBIE
| man zombie | ???? | U+1F9DF U+200D U+2642 U+FE0F | MAN_ZOMBIE
| woman zombie | ???? | U+1F9DF U+200D U+2640 U+FE0F | WOMAN_ZOMBIE
| person getting massage | ? | U+1F486 | PERSON_GETTING_MASSAGE
| man getting massage | ???? | U+1F486 U+200D U+2642 U+FE0F | MAN_GETTING_MASSAGE
| woman getting massage | ???? | U+1F486 U+200D U+2640 U+FE0F | WOMAN_GETTING_MASSAGE
| person getting haircut | ? | U+1F487 | PERSON_GETTING_HAIRCUT
| man getting haircut | ???? | U+1F487 U+200D U+2642 U+FE0F | MAN_GETTING_HAIRCUT
| woman getting haircut | ???? | U+1F487 U+200D U+2640 U+FE0F | WOMAN_GETTING_HAIRCUT
| person walking | ? | U+1F6B6 | PERSON_WALKING
| man walking | ???? | U+1F6B6 U+200D U+2642 U+FE0F | MAN_WALKING
| woman walking | ???? | U+1F6B6 U+200D U+2640 U+FE0F | WOMAN_WALKING
| person standing | ? | U+1F9CD | PERSON_STANDING
| man standing | ???? | U+1F9CD U+200D U+2642 U+FE0F | MAN_STANDING
| woman standing | ???? | U+1F9CD U+200D U+2640 U+FE0F | WOMAN_STANDING
| person kneeling | ? | U+1F9CE | PERSON_KNEELING
| man kneeling | ???? | U+1F9CE U+200D U+2642 U+FE0F | MAN_KNEELING
| woman kneeling | ???? | U+1F9CE U+200D U+2640 U+FE0F | WOMAN_KNEELING
| person with probing cane | ??? | U+1F9D1 U+200D U+1F9AF | PERSON_WITH_PROBING_CANE
| man with probing cane | ??? | U+1F468 U+200D U+1F9AF | MAN_WITH_PROBING_CANE
| woman with probing cane | ??? | U+1F469 U+200D U+1F9AF | WOMAN_WITH_PROBING_CANE
| person in motorized wheelchair | ??? | U+1F9D1 U+200D U+1F9BC | PERSON_IN_MOTORIZED_WHEELCHAIR
| man in motorized wheelchair | ??? | U+1F468 U+200D U+1F9BC | MAN_IN_MOTORIZED_WHEELCHAIR
| woman in motorized wheelchair | ??? | U+1F469 U+200D U+1F9BC | WOMAN_IN_MOTORIZED_WHEELCHAIR
| person in manual wheelchair | ??? | U+1F9D1 U+200D U+1F9BD | PERSON_IN_MANUAL_WHEELCHAIR
| man in manual wheelchair | ??? | U+1F468 U+200D U+1F9BD | MAN_IN_MANUAL_WHEELCHAIR
| woman in manual wheelchair | ??? | U+1F469 U+200D U+1F9BD | WOMAN_IN_MANUAL_WHEELCHAIR
| person running | ? | U+1F3C3 | PERSON_RUNNING
| man running | ???? | U+1F3C3 U+200D U+2642 U+FE0F | MAN_RUNNING
| woman running | ???? | U+1F3C3 U+200D U+2640 U+FE0F | WOMAN_RUNNING
| woman dancing | ? | U+1F483 | WOMAN_DANCING
| man dancing | ? | U+1F57A | MAN_DANCING
| man in suit levitating | ? | U+1F574 | MAN_IN_SUIT_LEVITATING
| people with bunny ears | ? | U+1F46F | PEOPLE_WITH_BUNNY_EARS
| men with bunny ears | ???? | U+1F46F U+200D U+2642 U+FE0F | MEN_WITH_BUNNY_EARS
| women with bunny ears | ???? | U+1F46F U+200D U+2640 U+FE0F | WOMEN_WITH_BUNNY_EARS
| person in steamy room | ? | U+1F9D6 | PERSON_IN_STEAMY_ROOM
| man in steamy room | ???? | U+1F9D6 U+200D U+2642 U+FE0F | MAN_IN_STEAMY_ROOM
| woman in steamy room | ???? | U+1F9D6 U+200D U+2640 U+FE0F | WOMAN_IN_STEAMY_ROOM
| person climbing | ? | U+1F9D7 | PERSON_CLIMBING
| man climbing | ???? | U+1F9D7 U+200D U+2642 U+FE0F | MAN_CLIMBING
| woman climbing | ???? | U+1F9D7 U+200D U+2640 U+FE0F | WOMAN_CLIMBING
