{
"indianred": "rgb( 205, 92, 92 )",
"crimson": "rgb( 220, 20, 60 )",
"lightpink": "rgb( 255, 182, 193 )",
"lightpink1": "rgb( 255, 174, 185 )",
"lightpink2": "rgb( 238, 162, 173 )",
"lightpink3": "rgb( 205, 140, 149 )",
"lightpink4": "rgb( 139, 95, 101 )",
"pink": "rgb( 255, 192, 203 )",
"pink1": "rgb( 255, 181, 197 )",
"pink2": "rgb( 238, 169, 184 )",
"pink3": "rgb( 205, 145, 158 )",
"pink4": "rgb( 139, 99, 108 )",
"palevioletred": "rgb( 219, 112, 147 )",
"palevioletred1": "rgb( 255, 130, 171 )",
"palevioletred2": "rgb( 238, 121, 159 )",
"palevioletred3": "rgb( 205, 104, 137 )",
"palevioletred4": "rgb( 139, 71, 93 )",
"lavenderblush2": "rgb( 238, 224, 229 )",
"lavenderblush3": "rgb( 205, 193, 197 )",
"lavenderblush4": "rgb( 139, 131, 134 )",
"violetred1": "rgb( 255, 62, 150 )",
"violetred2": "rgb( 238, 58, 140 )",
"violetred3": "rgb( 205, 50, 120 )",
"violetred4": "rgb( 139, 34, 82 )",
"hotpink": "rgb( 255, 105, 180 )",
"hotpink1": "rgb( 255, 110, 180 )",
"hotpink2": "rgb( 238, 106, 167 )",
"hotpink3": "rgb( 205, 96, 144 )",
"hotpink4": "rgb( 139, 58, 98 )",
"raspberry": "rgb( 135, 38, 87 )",
"deeppink2": "rgb( 238, 18, 137 )",
"deeppink3": "rgb( 205, 16, 118 )",
"deeppink4": "rgb( 139, 10, 80 )",
"maroon1": "rgb( 255, 52, 179 )",
"maroon2": "rgb( 238, 48, 167 )",
"maroon3": "rgb( 205, 41, 144 )",
"maroon4": "rgb( 139, 28, 98 )",
"mediumvioletred": "rgb( 199, 21, 133 )",
"violetred": "rgb( 208, 32, 144 )",
"orchid": "rgb( 218, 112, 214 )",
"orchid1": "rgb( 255, 131, 250 )",
"orchid2": "rgb( 238, 122, 233 )",
"orchid3": "rgb( 205, 105, 201 )",
"orchid4": "rgb( 139, 71, 137 )",
"thistle": "rgb( 216, 191, 216 )",
"thistle1": "rgb( 255, 225, 255 )",
"thistle2": "rgb( 238, 210, 238 )",
"thistle3": "rgb( 205, 181, 205 )",
"thistle4": "rgb( 139, 123, 139 )",
"plum1": "rgb( 255, 187, 255 )",
"plum2": "rgb( 238, 174, 238 )",
"plum3": "rgb( 205, 150, 205 )",
"plum4": "rgb( 139, 102, 139 )",
"plum": "rgb( 221, 160, 221 )",
"violet": "rgb( 238, 130, 238 )",
"magenta2": "rgb( 238, 0, 238 )",
"magenta3": "rgb( 205, 0, 205 )",
"mediumorchid": "rgb( 186, 85, 211 )",
"mediumorchid1": "rgb( 224, 102, 255 )",
"mediumorchid2": "rgb( 209, 95, 238 )",
"mediumorchid3": "rgb( 180, 82, 205 )",
"mediumorchid4": "rgb( 122, 55, 139 )",
"darkviolet": "rgb( 148, 0, 211 )",
"darkorchid": "rgb( 153, 50, 204 )",
"darkorchid1": "rgb( 191, 62, 255 )",
"darkorchid2": "rgb( 178, 58, 238 )",
"darkorchid3": "rgb( 154, 50, 205 )",
"darkorchid4": "rgb( 104, 34, 139 )",
"indigo": "rgb( 75, 0, 130 )",
"blueviolet": "rgb( 138, 43, 226 )",
"purple1": "rgb( 155, 48, 255 )",
"purple2": "rgb( 145, 44, 238 )",
"purple3": "rgb( 125, 38, 205 )",
"purple4": "rgb( 85, 26, 139 )",
"mediumpurple": "rgb( 147, 112, 219 )",
"mediumpurple1": "rgb( 171, 130, 255 )",
"mediumpurple2": "rgb( 159, 121, 238 )",
"mediumpurple3": "rgb( 137, 104, 205 )",
"mediumpurple4": "rgb( 93, 71, 139 )",
"darkslateblue": "rgb( 72, 61, 139 )",
"lightslateblue": "rgb( 132, 112, 255 )",
"mediumslateblue": "rgb( 123, 104, 238 )",
"slateblue": "rgb( 106, 90, 205 )",
"slateblue1": "rgb( 131, 111, 255 )",
"slateblue2": "rgb( 122, 103, 238 )",
"slateblue3": "rgb( 105, 89, 205 )",
"slateblue4": "rgb( 71, 60, 139 )",
"ghostwhite": "rgb( 248, 248, 255 )",
"lavender": "rgb( 230, 230, 250 )",
"blue2": "rgb( 0, 0, 238 )",
"midnightblue": "rgb( 25, 25, 112 )",
"cobalt": "rgb( 61, 89, 171 )",
"royalblue": "rgb( 65, 105, 225 )",
"royalblue1": "rgb( 72, 118, 255 )",
"royalblue2": "rgb( 67, 110, 238 )",
"royalblue3": "rgb( 58, 95, 205 )",
"royalblue4": "rgb( 39, 64, 139 )",
"cornflowerblue": "rgb( 100, 149, 237 )",
"lightsteelblue": "rgb( 176, 196, 222 )",
"lightsteelblue1": "rgb( 202, 225, 255 )",
"lightsteelblue2": "rgb( 188, 210, 238 )",
"lightsteelblue3": "rgb( 162, 181, 205 )",
"lightsteelblue4": "rgb( 110, 123, 139 )",
"lightslategray": "rgb( 119, 136, 153 )",
"slategray": "rgb( 112, 128, 144 )",
"slategray1": "rgb( 198, 226, 255 )",
"slategray2": "rgb( 185, 211, 238 )",
"slategray3": "rgb( 159, 182, 205 )",
"slategray4": "rgb( 108, 123, 139 )",
"dodgerblue2": "rgb( 28, 134, 238 )",
"dodgerblue3": "rgb( 24, 116, 205 )",
"dodgerblue4": "rgb( 16, 78, 139 )",
"aliceblue": "rgb( 240, 248, 255 )",
"steelblue": "rgb( 70, 130, 180 )",
"steelblue1": "rgb( 99, 184, 255 )",
"steelblue2": "rgb( 92, 172, 238 )",
"steelblue3": "rgb( 79, 148, 205 )",
"steelblue4": "rgb( 54, 100, 139 )",
"lightskyblue": "rgb( 135, 206, 250 )",
"lightskyblue1": "rgb( 176, 226, 255 )",
"lightskyblue2": "rgb( 164, 211, 238 )",
"lightskyblue3": "rgb( 141, 182, 205 )",
"lightskyblue4": "rgb( 96, 123, 139 )",
"skyblue1": "rgb( 135, 206, 255 )",
"skyblue2": "rgb( 126, 192, 238 )",
"skyblue3": "rgb( 108, 166, 205 )",
"skyblue4": "rgb( 74, 112, 139 )",
"skyblue": "rgb( 135, 206, 235 )",
"deepskyblue2": "rgb( 0, 178, 238 )",
"deepskyblue3": "rgb( 0, 154, 205 )",
"deepskyblue4": "rgb( 0, 104, 139 )",
"peacock": "rgb( 51, 161, 201 )",
"lightblue": "rgb( 173, 216, 230 )",
"lightblue1": "rgb( 191, 239, 255 )",
"lightblue2": "rgb( 178, 223, 238 )",
"lightblue3": "rgb( 154, 192, 205 )",
"lightblue4": "rgb( 104, 131, 139 )",
"powderblue": "rgb( 176, 224, 230 )",
"cadetblue1": "rgb( 152, 245, 255 )",
"cadetblue2": "rgb( 142, 229, 238 )",
"cadetblue3": "rgb( 122, 197, 205 )",
"cadetblue4": "rgb( 83, 134, 139 )",
"turquoise1": "rgb( 0, 245, 255 )",
"turquoise2": "rgb( 0, 229, 238 )",
"turquoise3": "rgb( 0, 197, 205 )",
"turquoise4": "rgb( 0, 134, 139 )",
"cadetblue": "rgb( 95, 158, 160 )",
"darkturquoise": "rgb( 0, 206, 209 )",
"azure2": "rgb( 224, 238, 238 )",
"azure3": "rgb( 193, 205, 205 )",
"azure4": "rgb( 131, 139, 139 )",
"lightcyan2": "rgb( 209, 238, 238 )",
"lightcyan3": "rgb( 180, 205, 205 )",
"lightcyan4": "rgb( 122, 139, 139 )",
"paleturquoise1": "rgb( 187, 255, 255 )",
"paleturquoise3": "rgb( 150, 205, 205 )",
"paleturquoise4": "rgb( 102, 139, 139 )",
"darkslategray": "rgb( 47, 79, 79 )",
"darkslategray1": "rgb( 151, 255, 255 )",
"darkslategray2": "rgb( 141, 238, 238 )",
"darkslategray3": "rgb( 121, 205, 205 )",
"darkslategray4": "rgb( 82, 139, 139 )",
"cyan2": "rgb( 0, 238, 238 )",
"cyan3": "rgb( 0, 205, 205 )",
"mediumturquoise": "rgb( 72, 209, 204 )",
"lightseagreen": "rgb( 32, 178, 170 )",
"manganeseblue": "rgb( 3, 168, 158 )",
"turquoise": "rgb( 64, 224, 208 )",
"coldgrey": "rgb( 128, 138, 135 )",
"turquoiseblue": "rgb( 0, 199, 140 )",
"aquamarine2": "rgb( 118, 238, 198 )",
"aquamarine4": "rgb( 69, 139, 116 )",
"mediumspringgreen": "rgb( 0, 250, 154 )",
"mintcream": "rgb( 245, 255, 250 )",
"springgreen": "rgb( 0, 255, 127 )",
"springgreen1": "rgb( 0, 238, 118 )",
"springgreen2": "rgb( 0, 205, 102 )",
"springgreen3": "rgb( 0, 139, 69 )",
"mediumseagreen": "rgb( 60, 179, 113 )",
"seagreen1": "rgb( 84, 255, 159 )",
"seagreen2": "rgb( 78, 238, 148 )",
"seagreen3": "rgb( 67, 205, 128 )",
"emeraldgreen": "rgb( 0, 201, 87 )",
"mint": "rgb( 189, 252, 201 )",
"cobaltgreen": "rgb( 61, 145, 64 )",
"honeydew2": "rgb( 224, 238, 224 )",
"honeydew3": "rgb( 193, 205, 193 )",
"honeydew4": "rgb( 131, 139, 131 )",
"darkseagreen": "rgb( 143, 188, 143 )",
"darkseagreen1": "rgb( 193, 255, 193 )",
"darkseagreen2": "rgb( 180, 238, 180 )",
"darkseagreen3": "rgb( 155, 205, 155 )",
"darkseagreen4": "rgb( 105, 139, 105 )",
"palegreen": "rgb( 152, 251, 152 )",
"palegreen1": "rgb( 154, 255, 154 )",
"palegreen3": "rgb( 124, 205, 124 )",
"palegreen4": "rgb( 84, 139, 84 )",
"limegreen": "rgb( 50, 205, 50 )",
"forestgreen": "rgb( 34, 139, 34 )",
"green2": "rgb( 0, 238, 0 )",
"green3": "rgb( 0, 205, 0 )",
"green4": "rgb( 0, 139, 0 )",
"darkgreen": "rgb( 0, 100, 0 )",
"sapgreen": "rgb( 48, 128, 20 )",
"lawngreen": "rgb( 124, 252, 0 )",
"chartreuse2": "rgb( 118, 238, 0 )",
"chartreuse3": "rgb( 102, 205, 0 )",
"chartreuse4": "rgb( 69, 139, 0 )",
"greenyellow": "rgb( 173, 255, 47 )",
"darkolivegreen1": "rgb( 202, 255, 112 )",
"darkolivegreen2": "rgb( 188, 238, 104 )",
"darkolivegreen3": "rgb( 162, 205, 90 )",
"darkolivegreen4": "rgb( 110, 139, 61 )",
"darkolivegreen": "rgb( 85, 107, 47 )",
"olivedrab": "rgb( 107, 142, 35 )",
"olivedrab1": "rgb( 192, 255, 62 )",
"olivedrab2": "rgb( 179, 238, 58 )",
"olivedrab4": "rgb( 105, 139, 34 )",
"ivory2": "rgb( 238, 238, 224 )",
"ivory3": "rgb( 205, 205, 193 )",
"ivory4": "rgb( 139, 139, 131 )",
"beige": "rgb( 245, 245, 220 )",
"lightyellow2": "rgb( 238, 238, 209 )",
"lightyellow3": "rgb( 205, 205, 180 )",
"lightyellow4": "rgb( 139, 139, 122 )",
"lightgoldenrodyellow": "rgb( 250, 250, 210 )",
"yellow2": "rgb( 238, 238, 0 )",
"yellow3": "rgb( 205, 205, 0 )",
"yellow4": "rgb( 139, 139, 0 )",
"warmgrey": "rgb( 128, 128, 105 )",
"darkkhaki": "rgb( 189, 183, 107 )",
"khaki1": "rgb( 255, 246, 143 )",
"khaki2": "rgb( 238, 230, 133 )",
"khaki3": "rgb( 205, 198, 115 )",
"khaki4": "rgb( 139, 134, 78 )",
"khaki": "rgb( 240, 230, 140 )",
"palegoldenrod": "rgb( 238, 232, 170 )",
"lemonchiffon2": "rgb( 238, 233, 191 )",
"lemonchiffon3": "rgb( 205, 201, 165 )",
"lemonchiffon4": "rgb( 139, 137, 112 )",
"lightgoldenrod1": "rgb( 255, 236, 139 )",
"lightgoldenrod2": "rgb( 238, 220, 130 )",
"lightgoldenrod3": "rgb( 205, 190, 112 )",
"lightgoldenrod4": "rgb( 139, 129, 76 )",
"banana": "rgb( 227, 207, 87 )",
"gold2": "rgb( 238, 201, 0 )",
"gold3": "rgb( 205, 173, 0 )",
"gold4": "rgb( 139, 117, 0 )",
"cornsilk2": "rgb( 238, 232, 205 )",
"cornsilk3": "rgb( 205, 200, 177 )",
"cornsilk4": "rgb( 139, 136, 120 )",
"goldenrod": "rgb( 218, 165, 32 )",
"goldenrod1": "rgb( 255, 193, 37 )",
"goldenrod2": "rgb( 238, 180, 34 )",
"goldenrod3": "rgb( 205, 155, 29 )",
"goldenrod4": "rgb( 139, 105, 20 )",
"darkgoldenrod": "rgb( 184, 134, 11 )",
"darkgoldenrod1": "rgb( 255, 185, 15 )",
"darkgoldenrod2": "rgb( 238, 173, 14 )",
"darkgoldenrod3": "rgb( 205, 149, 12 )",
"darkgoldenrod4": "rgb( 139, 101, 8 )",
"orange2": "rgb( 238, 154, 0 )",
"orange3": "rgb( 205, 133, 0 )",
"orange4": "rgb( 139, 90, 0 )",
"floralwhite": "rgb( 255, 250, 240 )",
"oldlace": "rgb( 253, 245, 230 )",
"wheat": "rgb( 245, 222, 179 )",
"wheat1": "rgb( 255, 231, 186 )",
"wheat2": "rgb( 238, 216, 174 )",
"wheat3": "rgb( 205, 186, 150 )",
"wheat4": "rgb( 139, 126, 102 )",
"moccasin": "rgb( 255, 228, 181 )",
"papayawhip": "rgb( 255, 239, 213 )",
"blanchedalmond": "rgb( 255, 235, 205 )",
"navajowhite2": "rgb( 238, 207, 161 )",
"navajowhite3": "rgb( 205, 179, 139 )",
"navajowhite4": "rgb( 139, 121, 94 )",
"eggshell": "rgb( 252, 230, 201 )",
"tan": "rgb( 210, 180, 140 )",
"brick": "rgb( 156, 102, 31 )",
"cadmiumyellow": "rgb( 255, 153, 18 )",
"antiquewhite": "rgb( 250, 235, 215 )",
"antiquewhite1": "rgb( 255, 239, 219 )",
"antiquewhite2": "rgb( 238, 223, 204 )",
"antiquewhite3": "rgb( 205, 192, 176 )",
"antiquewhite4": "rgb( 139, 131, 120 )",
"burlywood": "rgb( 222, 184, 135 )",
"burlywood1": "rgb( 255, 211, 155 )",
"burlywood2": "rgb( 238, 197, 145 )",
"burlywood3": "rgb( 205, 170, 125 )",
"burlywood4": "rgb( 139, 115, 85 )",
"bisque2": "rgb( 238, 213, 183 )",
"bisque3": "rgb( 205, 183, 158 )",
"bisque4": "rgb( 139, 125, 107 )",
"melon": "rgb( 227, 168, 105 )",
"carrot": "rgb( 237, 145, 33 )",
"darkorange": "rgb( 255, 140, 0 )",
"darkorange1": "rgb( 255, 127, 0 )",
"darkorange2": "rgb( 238, 118, 0 )",
"darkorange3": "rgb( 205, 102, 0 )",
"darkorange4": "rgb( 139, 69, 0 )",
"orange": "rgb( 255, 128, 0 )",
"tan1": "rgb( 255, 165, 79 )",
"tan2": "rgb( 238, 154, 73 )",
"tan4": "rgb( 139, 90, 43 )",
"linen": "rgb( 250, 240, 230 )",
"peachpuff2": "rgb( 238, 203, 173 )",
"peachpuff3": "rgb( 205, 175, 149 )",
"peachpuff4": "rgb( 139, 119, 101 )",
"seashell2": "rgb( 238, 229, 222 )",
"seashell3": "rgb( 205, 197, 191 )",
"seashell4": "rgb( 139, 134, 130 )",
"sandybrown": "rgb( 244, 164, 96 )",
"rawsienna": "rgb( 199, 97, 20 )",
"chocolate": "rgb( 210, 105, 30 )",
"chocolate1": "rgb( 255, 127, 36 )",
"chocolate2": "rgb( 238, 118, 33 )",
"chocolate3": "rgb( 205, 102, 29 )",
"ivoryblack": "rgb( 41, 36, 33 )",
"flesh": "rgb( 255, 125, 64 )",
"cadmiumorange": "rgb( 255, 97, 3 )",
"burntsienna": "rgb( 138, 54, 15 )",
"sienna": "rgb( 160, 82, 45 )",
"sienna1": "rgb( 255, 130, 71 )",
"sienna2": "rgb( 238, 121, 66 )",
"sienna3": "rgb( 205, 104, 57 )",
"sienna4": "rgb( 139, 71, 38 )",
"lightsalmon2": "rgb( 238, 149, 114 )",
"lightsalmon3": "rgb( 205, 129, 98 )",
"lightsalmon4": "rgb( 139, 87, 66 )",
"coral": "rgb( 255, 127, 80 )",
"orangered2": "rgb( 238, 64, 0 )",
"orangered3": "rgb( 205, 55, 0 )",
"orangered4": "rgb( 139, 37, 0 )",
"sepia": "rgb( 94, 38, 18 )",
"darksalmon": "rgb( 233, 150, 122 )",
"salmon1": "rgb( 255, 140, 105 )",
"salmon2": "rgb( 238, 130, 98 )",
"salmon3": "rgb( 205, 112, 84 )",
"salmon4": "rgb( 139, 76, 57 )",
"coral1": "rgb( 255, 114, 86 )",
"coral2": "rgb( 238, 106, 80 )",
"coral3": "rgb( 205, 91, 69 )",
"coral4": "rgb( 139, 62, 47 )",
"burntumber": "rgb( 138, 51, 36 )",
"tomato2": "rgb( 238, 92, 66 )",
"tomato3": "rgb( 205, 79, 57 )",
"tomato4": "rgb( 139, 54, 38 )",
"salmon": "rgb( 250, 128, 114 )",
"mistyrose2": "rgb( 238, 213, 210 )",
"mistyrose3": "rgb( 205, 183, 181 )",
"mistyrose4": "rgb( 139, 125, 123 )",
"snow2": "rgb( 238, 233, 233 )",
"snow3": "rgb( 205, 201, 201 )",
"snow4": "rgb( 139, 137, 137 )",
"rosybrown": "rgb( 188, 143, 143 )",
"rosybrown1": "rgb( 255, 193, 193 )",
"rosybrown2": "rgb( 238, 180, 180 )",
"rosybrown3": "rgb( 205, 155, 155 )",
"rosybrown4": "rgb( 139, 105, 105 )",
"lightcoral": "rgb( 240, 128, 128 )",
"indianred1": "rgb( 255, 106, 106 )",
"indianred2": "rgb( 238, 99, 99 )",
"indianred4": "rgb( 139, 58, 58 )",
"indianred3": "rgb( 205, 85, 85 )",
"brown": "rgb( 165, 42, 42 )",
"brown1": "rgb( 255, 64, 64 )",
"brown2": "rgb( 238, 59, 59 )",
"brown3": "rgb( 205, 51, 51 )",
"brown4": "rgb( 139, 35, 35 )",
"firebrick": "rgb( 178, 34, 34 )",
"firebrick1": "rgb( 255, 48, 48 )",
"firebrick2": "rgb( 238, 44, 44 )",
"firebrick3": "rgb( 205, 38, 38 )",
"firebrick4": "rgb( 139, 26, 26 )",
"red2": "rgb( 238, 0, 0 )",
"red3": "rgb( 205, 0, 0 )",
"sgibeet": "rgb( 142, 56, 142 )",
"sgislateblue": "rgb( 113, 113, 198 )",
"sgilightblue": "rgb( 125, 158, 192 )",
"sgiteal": "rgb( 56, 142, 142 )",
"sgichartreuse": "rgb( 113, 198, 113 )",
"sgiolivedrab": "rgb( 142, 142, 56 )",
"sgisalmon": "rgb( 198, 113, 113 )",
"sgibrightgray": "rgb( 197, 193, 170 )",
"sgidarkgray": "rgb( 85, 85, 85 )",
"sgigray12": "rgb( 30, 30, 30 )",
"sgigray16": "rgb( 40, 40, 40 )",
"sgigray32": "rgb( 81, 81, 81 )",
"sgigray36": "rgb( 91, 91, 91 )",
"sgigray52": "rgb( 132, 132, 132 )",
"sgigray56": "rgb( 142, 142, 142 )",
"sgilightgray": "rgb( 170, 170, 170 )",
"sgigray72": "rgb( 183, 183, 183 )",
"sgigray76": "rgb( 193, 193, 193 )",
"sgigray92": "rgb( 234, 234, 234 )",
"sgigray96": "rgb( 244, 244, 244 )",
"gainsboro": "rgb( 220, 220, 220 )",
"lightgrey": "rgb( 211, 211, 211 )",
"darkgray": "rgb( 169, 169, 169 )",
"gray99": "rgb( 252, 252, 252 )",
"gray98": "rgb( 250, 250, 250 )",
"gray97": "rgb( 247, 247, 247 )",
"gray95": "rgb( 242, 242, 242 )",
"gray94": "rgb( 240, 240, 240 )",
"gray93": "rgb( 237, 237, 237 )",
"gray92": "rgb( 235, 235, 235 )",
"gray91": "rgb( 232, 232, 232 )",
"gray90": "rgb( 229, 229, 229 )",
"gray89": "rgb( 227, 227, 227 )",
"gray88": "rgb( 224, 224, 224 )",
"gray87": "rgb( 222, 222, 222 )",
"gray86": "rgb( 219, 219, 219 )",
"gray85": "rgb( 217, 217, 217 )",
"gray84": "rgb( 214, 214, 214 )",
"gray83": "rgb( 212, 212, 212 )",
"gray82": "rgb( 209, 209, 209 )",
"gray81": "rgb( 207, 207, 207 )",
"gray80": "rgb( 204, 204, 204 )",
"gray79": "rgb( 201, 201, 201 )",
"gray78": "rgb( 199, 199, 199 )",
"gray77": "rgb( 196, 196, 196 )",
"gray76": "rgb( 194, 194, 194 )",
"gray75": "rgb( 191, 191, 191 )",
"gray74": "rgb( 189, 189, 189 )",
"gray73": "rgb( 186, 186, 186 )",
"gray72": "rgb( 184, 184, 184 )",
"gray71": "rgb( 181, 181, 181 )",
"gray70": "rgb( 179, 179, 179 )",
"gray69": "rgb( 176, 176, 176 )",
"gray68": "rgb( 173, 173, 173 )",
"gray67": "rgb( 171, 171, 171 )",
"gray66": "rgb( 168, 168, 168 )",
"gray65": "rgb( 166, 166, 166 )",
"gray64": "rgb( 163, 163, 163 )",
"gray63": "rgb( 161, 161, 161 )",
"gray62": "rgb( 158, 158, 158 )",
"gray61": "rgb( 156, 156, 156 )",
"gray60": "rgb( 153, 153, 153 )",
"gray59": "rgb( 150, 150, 150 )",
"gray58": "rgb( 148, 148, 148 )",
"gray57": "rgb( 145, 145, 145 )",
"gray56": "rgb( 143, 143, 143 )",
"gray55": "rgb( 140, 140, 140 )",
"gray54": "rgb( 138, 138, 138 )",
"gray53": "rgb( 135, 135, 135 )",
"gray52": "rgb( 133, 133, 133 )",
"gray51": "rgb( 130, 130, 130 )",
"gray50": "rgb( 127, 127, 127 )",
"gray49": "rgb( 125, 125, 125 )",
"gray48": "rgb( 122, 122, 122 )",
"gray47": "rgb( 120, 120, 120 )",
"gray46": "rgb( 117, 117, 117 )",
"gray45": "rgb( 115, 115, 115 )",
"gray44": "rgb( 112, 112, 112 )",
"gray43": "rgb( 110, 110, 110 )",
"gray42": "rgb( 107, 107, 107 )",
"gray40": "rgb( 102, 102, 102 )",
"gray39": "rgb( 99, 99, 99 )",
"gray38": "rgb( 97, 97, 97 )",
"gray37": "rgb( 94, 94, 94 )",
"gray36": "rgb( 92, 92, 92 )",
"gray35": "rgb( 89, 89, 89 )",
"gray34": "rgb( 87, 87, 87 )",
"gray33": "rgb( 84, 84, 84 )",
"gray32": "rgb( 82, 82, 82 )",
"gray31": "rgb( 79, 79, 79 )",
"gray30": "rgb( 77, 77, 77 )",
"gray29": "rgb( 74, 74, 74 )",
"gray28": "rgb( 71, 71, 71 )",
"gray27": "rgb( 69, 69, 69 )",
"gray26": "rgb( 66, 66, 66 )",
"gray25": "rgb( 64, 64, 64 )",
"gray24": "rgb( 61, 61, 61 )",
"gray23": "rgb( 59, 59, 59 )",
"gray22": "rgb( 56, 56, 56 )",
"gray21": "rgb( 54, 54, 54 )",
"gray20": "rgb( 51, 51, 51 )",
"gray19": "rgb( 48, 48, 48 )",
"gray18": "rgb( 46, 46, 46 )",
"gray17": "rgb( 43, 43, 43 )",
"gray16": "rgb( 41, 41, 41 )",
"gray15": "rgb( 38, 38, 38 )",
"gray14": "rgb( 36, 36, 36 )",
"gray13": "rgb( 33, 33, 33 )",
"gray12": "rgb( 31, 31, 31 )",
"gray11": "rgb( 28, 28, 28 )",
"gray10": "rgb( 26, 26, 26 )",
"gray9": "rgb( 23, 23, 23 )",
"gray8": "rgb( 20, 20, 20 )",
"gray7": "rgb( 18, 18, 18 )",
"gray6": "rgb( 15, 15, 15 )",
"gray5": "rgb( 13, 13, 13 )",
"gray4": "rgb( 10, 10, 10 )",
"gray3": "rgb( 8, 8, 8 )",
"gray2": "rgb( 5, 5, 5 )",
"gray1": "rgb( 3, 3, 3 )"
}
|